
Overview
Norwich City Statistics
Norwich City Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Norwich City find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 83% | 73% | 92% |
| Over 1.5 | 26% | 27% | 25% |
| Over 2.5 | 5% | 9% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Failed To Score | 18% | 27% | 8% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 47% | 27% | 67% |
| Scored in 2H | 44% | 55% | 33% |
| Scored Both Halves | 9% | 9% | 8% |
| Scored Average 1H | 0.64 | 0.45 | 0.83 |
| Scored Average 2H | 0.49 | 0.64 | 0.33 |
Goals Conceeded
Goals Conceeded
How often does Norwich City let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 92% | 91% | 92% |
| Over 1.5 | 39% | 45% | 33% |
| Over 2.5 | 17% | 9% | 25% |
| Over 3.5 | 4% | 0% | 8% |
| Clean Sheet | 9% | 9% | 8% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 35% | 27% | 42% |
| 2H Clean Sheet | 74% | 64% | 83% |
| Conceded in Both Halves | 17% | 0% | 33% |
| Conceded Average 1H | 0.52 | 0.36 | 0.67 |
| Conceded Average 2H | 1.01 | 1.09 | 0.92 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
