
Overview
Philadelphia Union Statistics
Philadelphia Union Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Philadelphia Union find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 80% | 94% | 65% |
| Over 1.5 | 51% | 67% | 35% |
| Over 2.5 | 29% | 39% | 18% |
| Over 3.5 | 12% | 11% | 12% |
| Failed To Score | 21% | 6% | 35% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 54% | 72% | 35% |
| Scored in 2H | 57% | 67% | 47% |
| Scored Both Halves | 31% | 44% | 18% |
| Scored Average 1H | 0.74 | 0.89 | 0.59 |
| Scored Average 2H | 1.02 | 1.22 | 0.82 |
Goals Conceeded
Goals Conceeded
How often does Philadelphia Union let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 58% | 56% | 59% |
| Over 1.5 | 23% | 28% | 18% |
| Over 2.5 | 9% | 11% | 6% |
| Over 3.5 | 3% | 0% | 6% |
| Clean Sheet | 43% | 44% | 41% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 29% | 22% | 35% |
| 2H Clean Sheet | 40% | 39% | 41% |
| Conceded in Both Halves | 12% | 6% | 18% |
| Conceded Average 1H | 0.43 | 0.33 | 0.53 |
| Conceded Average 2H | 0.57 | 0.61 | 0.53 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
