
Estonia /
Estonian Premium Liiga
Match Insights
Harju JK Laagri vs JK Tallinna KalevPrevious Encounters Overview
Harju JK Laagri vs JK Tallinna Kalev
Harju JK Laagri
Estonia - Estonian Premium Liiga
League Pos.
7 / 10
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
D
W | 0.97 |
| Home |
L
L
L
D
W | 1.13 |
| Away |
L
W
L
L
W | 0.83 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27% | 33% | 22% |
| AVG | 3.21 | 2.8 | 3.56 |
| Scored | 1.27 | 1.33 | 1.22 |
| Conceded | 1.94 | 1.47 | 2.33 |
| BTTS | 61% | 53% | 67% |
| CS | 9% | 20% | 0% |
| FTS | 30% | 27% | 33% |
JK Tallinna Kalev
Estonia - Estonian Premium Liiga
League Pos.
10 / 10
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
L | 0.42 |
| Home |
L
L
L
L
L | 0.71 |
| Away |
L
L
L
L
L | 0.13 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 12% | 24% | 0% |
| AVG | 3.97 | 4 | 3.94 |
| Scored | 0.88 | 1 | 0.75 |
| Conceded | 3.09 | 3 | 3.19 |
| BTTS | 48% | 47% | 50% |
| CS | 3% | 6% | 0% |
| FTS | 48% | 47% | 50% |
Attacking Strength
Which side will deliver more goals?Harju JK Laagri is +77% better in terms of Goals Scored
| Scored Per Game | Harju JK Laagri | JK Tallinna Kalev |
|---|---|---|
| Over 0.5 | 73% | 50% |
| Over 1.5 | 40% | 25% |
| Over 2.5 | 13% | 0% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 27% | 50% |
| Scored 1st/2nd Half | Harju JK Laagri | JK Tallinna Kalev |
|---|---|---|
| Scored in 1H | 47% | 31% |
| Scored in 2H | 47% | 38% |
| Scored in Both Halves | 20% | 19% |
| Scored Average 1H | 0.6 | 0.31 |
| Scored Average 2H | 0.73 | 0.44 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Harju JK Laagri is +54% better in terms of Goals Conceded
| Conceded Per Game | Harju JK Laagri | JK Tallinna Kalev |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 47% | 88% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 0% | 38% |
| Failed To Concede | 20% | 0% |
| Conceded 1st/2nd Half | Harju JK Laagri | JK Tallinna Kalev |
|---|---|---|
| 1H Clean Sheet | 40% | 25% |
| 2H Clean Sheet | 47% | 19% |
| Conceded in Both Halves | 33% | 56% |
| Conceded Average 1H | 0.80 | 1.25 |
| Conceded Average 2H | 0.67 | 1.94 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Harju JK Laagri | JK Tallinna Kalev | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 88% | 84% |
| Over 2.5 | 67% | 69% | 68% |
| Over 3.5 | 20% | 63% | 42% |
| Over 4.5 | 13% | 31% | 22% |
| BTTS | 53% | 50% | 52% |
| BTTS & Win | 13% | 0% | 7% |
| BTTS & Draw | 13% | 13% | 13% |
| BTTS & Over 2.5 | 47% | 50% | 49% |
| BTTS No & Over 2.5 | 20% | 19% | 20% |
| First Half Goals | Harju JK Laagri | JK Tallinna Kalev | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Harju JK Laagri | JK Tallinna Kalev | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Harju JK Laagri | JK Tallinna Kalev | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 20% | 13% | 17% |
| Under 2.5 | 33% | 31% | 32% |
| Under 3.5 | 80% | 38% | 59% |
| Under 4.5 | 87% | 69% | 78% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Harju JK Laagri | JK Tallinna Kalev | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 10.53 | 13.5 | 12.02 |
| Shots Off Target / M | 14.2 | 17 | 15.6 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 3.5+ | 60% | 50% | 55% |
| Team Shots On Target 4.5+ | 60% | 38% | 49% |
| Team Shots On Target 5.5+ | 47% | 31% | 39% |
| Team Shots On Target 6.5+ | 20% | 31% | 26% |
| Team Shots On Target 7.5+ | 7% | 25% | 16% |
| Team Shots On Target 8.5+ | 7% | 13% | 10% |
| Team Shots On Target 9.5+ | 7% | 6% | 7% |
| Team Shots On Target 10.5+ | 7% | 0% | 4% |
| Offside Stats | Harju JK Laagri | JK Tallinna Kalev | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Harju JK Laagri | JK Tallinna Kalev | Average |
| Average Possession | 46.2% | 43.06% | 44.63% |
| Draw % FT | 13% | 13% | 13% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 14 |
| Goals Total | 35 |
| Goals Avg | 2.5 |
| Redcard Total | 7 |
| Redcard Avg | 0.5 |
| Yellow Total | 72 |
| Yellow Avg | 5.14 |
| Corners Total | 167 |
| Corners Avg | 11.93 |
| Offsides Total | 0 |
| Offsides Avg | 0 |