
0
Coventry City

Saturday Aug 09, 2025 - 07:30 (America/New_York)
Coventry City vs Hull City
Stats, H2H, Live Scores & xG
Stadium - Ricoh Arena (Coventry)
0
Hull City

Past H2H ▼
Note: The current season has recently started, and one or both teams have played fewer than 5 matches.
Match Insights
Coventry City vs Hull City0%
Over 2.5
League Average: 50%
0%
Over 1.5
League Average: 71%
0
Goals / Match
League Average: 2.69
0%
BTTS
League Average: 56%
Previous Encounters Overview
Coventry City vs Hull City
67%
Over 1.5
12 / 18
22%
Over 2.5
4 / 18
11%
Over 3.5
2 / 18
44%
BTTS
8 / 18
28%
Clean Sheets
Coventry City
33%
Clean Sheets
Hull City

Coventry City
England - English Football League Championship
League Pos.
5 / 24
Form | Results | PPG |
---|---|---|
Overall | 0 | |
Home | 0 | |
Away | 0 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0 | 0 | 0 |
AVG | 0 | 0 | 0 |
Scored | 0 | 0 | 0 |
Conceded | 0 | 0 | 0 |
BTTS | 0 | 0 | 0 |
CS | 0 | 0 | 0 |
FTS | 0 | 0 | 0 |

Hull City
England - English Football League Championship
League Pos.
17 / 24
Form | Results | PPG |
---|---|---|
Overall | 0 | |
Home | 0 | |
Away | 0 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0 | 0 | 0 |
AVG | 0 | 0 | 0 |
Scored | 0 | 0 | 0 |
Conceded | 0 | 0 | 0 |
BTTS | 0 | 0 | 0 |
CS | 0 | 0 | 0 |
FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?Full-Time
First Half / 2nd Half
Scored Per Game | Coventry City | Hull City |
---|---|---|
Over 0.5 | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Score | 0% | 0% |
Scored 1st/2nd Half | Coventry City | Hull City |
---|---|---|
Scored in 1H | 0% | 0% |
Scored in 2H | 0% | 0% |
Scored in Both Halves | 0% | 0% |
Scored Average 1H | 0 | 0 |
Scored Average 2H | 0 | 0 |
* These figures reflect Coventry City's goal record at home and Hull City's scoring trend on the road.
Chance of Team Scoring
Will the team score or not?
Coventry City

Hull City


BTTS
Defensive Gaps
Which team is more likely to concede?Full-Time
First Half / 2nd Half
Conceded Per Game | Coventry City | Hull City |
---|---|---|
Over 0.5 | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Concede | 0% | 0% |
Conceded 1st/2nd Half | Coventry City | Hull City |
---|---|---|
1H Clean Sheet | 0% | 0% |
2H Clean Sheet | 0% | 0% |
Conceded in Both Halves | 0% | 0% |
Conceded Average 1H | 0.00 | 0.00 |
Conceded Average 2H | 0.00 | 0.00 |
* Based on Coventry City's goals allowed at home and Hull City's away defensive performance.
Goal Expectation
Will we see a high-scoring game and both teams score?Over X Goals
1st/2nd Half
Under X Goals
Match Goals | Coventry City | Hull City | Average |
---|---|---|---|
Over 0.5 | 0% | 0% | 0% |
Over 1.5 | 0% | 0% | 0% |
Over 2.5 | 0% | 0% | 0% |
Over 3.5 | 0% | 0% | 0% |
Over 4.5 | 0% | 0% | 0% |
BTTS | 0% | 0% | 0% |
BTTS & Win | 0% | 0% | 0% |
BTTS & Draw | 0% | 0% | 0% |
BTTS & Over 2.5 | 0% | 0% | 0% |
BTTS No & Over 2.5 | 0% | 0% | 0% |
First Half Goals | Coventry City | Hull City | Average |
---|---|---|---|
BTTS | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
2nd Half Goals | Coventry City | Hull City | Average |
---|---|---|---|
BTTS | |||
BTTS Both Halves | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
Match Goals | Coventry City | Hull City | Average |
---|---|---|---|
Under 0.5 | 0% | 0% | 0% |
Under 1.5 | 0% | 0% | 0% |
Under 2.5 | 0% | 0% | 0% |
Under 3.5 | 0% | 0% | 0% |
Under 4.5 | 0% | 0% | 0% |
Corner Generation Rate – Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Season
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Total Match Corner Volume – Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Season
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Team Discipline Profile
How often each team sees cardsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Match Card Forecast
Expected total cards from both teamsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
More stats
Team Shots
Match Shots
Team Shots | Coventry City | Hull City | Average |
---|---|---|---|
Shots / Match | N/A | N/A | N/A |
Shots Conversion Rate | N/A | N/A | N/A |
Shots On Target / M | 0 | 0 | 0 |
Shots Off Target / M | 0 | 0 | 0 |
Shots Per Goal Scored | N/A | N/A | N/A |
Offside Stats | Coventry City | Hull City | Average |
Offsides / Match | N/A | N/A | N/A |
Misc Stats | Coventry City | Hull City | Average |
Average Possession | 0% | 0% | 0% |
Draw % FT | 0% | 0% | 0% |