
Switzerland /
Switzerland Super League
Match Insights
Lausanne Sports vs FC Basel 1893Previous Encounters Overview
Lausanne Sports vs FC Basel 1893
Lausanne Sports
Switzerland - Switzerland Super League
League Pos.
8 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
D
D
W | 1 |
| Home |
W
L
L
W | 1.5 |
| Away |
L
L
D
D | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25% | 50% | 0% |
| AVG | 3.13 | 4 | 2.25 |
| Scored | 1.63 | 2.5 | 0.75 |
| Conceded | 1.5 | 1.5 | 1.5 |
| BTTS | 75% | 75% | 75% |
| CS | 25% | 25% | 25% |
| FTS | 13% | 0% | 25% |
FC Basel 1893
Switzerland - Switzerland Super League
League Pos.
2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
L
W | 1.88 |
| Home |
W
W
L | 2 |
| Away |
L
L
W
W
W | 1.8 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 63% | 67% | 60% |
| AVG | 3.25 | 3.67 | 3 |
| Scored | 2 | 2.33 | 1.8 |
| Conceded | 1.25 | 1.33 | 1.2 |
| BTTS | 75% | 100% | 60% |
| CS | 25% | 0% | 40% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Lausanne Sports is +39% better in terms of Goals Scored
| Scored Per Game | Lausanne Sports | FC Basel 1893 |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 25% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Lausanne Sports | FC Basel 1893 |
|---|---|---|
| Scored in 1H | 50% | 80% |
| Scored in 2H | 75% | 60% |
| Scored in Both Halves | 25% | 40% |
| Scored Average 1H | 0.75 | 1.20 |
| Scored Average 2H | 1.75 | 0.6 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?FC Basel 1893 is +20% better in terms of Goals Conceded
| Conceded Per Game | Lausanne Sports | FC Basel 1893 |
|---|---|---|
| Over 0.5 | 75% | 60% |
| Over 1.5 | 75% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 25% | 40% |
| Conceded 1st/2nd Half | Lausanne Sports | FC Basel 1893 |
|---|---|---|
| 1H Clean Sheet | 50% | 80% |
| 2H Clean Sheet | 25% | 40% |
| Conceded in Both Halves | 50% | 20% |
| Conceded Average 1H | 0.50 | 0.40 |
| Conceded Average 2H | 1.00 | 0.80 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 80% | 90% |
| Over 2.5 | 100% | 80% | 90% |
| Over 3.5 | 50% | 40% | 45% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 75% | 60% | 68% |
| BTTS & Win | 25% | 20% | 23% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 75% | 60% | 68% |
| BTTS No & Over 2.5 | 25% | 20% | 23% |
| First Half Goals | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 20% | 10% |
| Under 2.5 | 0% | 20% | 10% |
| Under 3.5 | 50% | 60% | 55% |
| Under 4.5 | 50% | 100% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.| Match Corners | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 |
| Match Corners | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 |
| Match Corners | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 |
Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Lausanne Sports | FC Basel 1893 | Average |
|---|---|---|---|
| Shots / Match | 15.75 | 14.4 | 15.08 |
| Shots Conversion Rate | 16% | 13% | 14.5% |
| Shots On Target / M | 10 | 11 | 10.5 |
| Shots Off Target / M | 18.25 | 20 | 19.13 |
| Shots Per Goal Scored | 6.3 | 8 | 7.15 |
| Team Shots Over 10.5 | 75% | 100% | 88% |
| Team Shots Over 11.5 | 75% | 100% | 88% |
| Team Shots Over 12.5 | 75% | 60% | 68% |
| Team Shots Over 13.5 | 75% | 40% | 58% |
| Team Shots Over 14.5 | 75% | 40% | 58% |
| Team Shots Over 15.5 | 75% | 40% | 58% |
| Team Shots Over 16.5 | 50% | 40% | 45% |
| Team Shots Over 17.5 | 50% | 40% | 45% |
| Team Shots Over 18.5 | 50% | 40% | 45% |
| Team Shots Over 19.5 | 25% | 20% | 23% |
| Team Shots Over 20.5 | 25% | 20% | 23% |
| Team Shots Over 21.5 | 25% | 20% | 23% |
| Team Shots Over 22.5 | 25% | 0% | 13% |
| Team Shots On Target 3.5+ | 75% | 80% | 78% |
| Team Shots On Target 4.5+ | 50% | 80% | 65% |
| Team Shots On Target 5.5+ | 50% | 40% | 45% |
| Team Shots On Target 6.5+ | 50% | 40% | 45% |
| Team Shots On Target 7.5+ | 25% | 20% | 23% |
| Team Shots On Target 8.5+ | 25% | 20% | 23% |
| Team Shots On Target 9.5+ | 25% | 0% | 13% |
| Offside Stats | Lausanne Sports | FC Basel 1893 | Average |
| Offsides / Match | 1 | 1.2 | 1.1 |
| Misc Stats | Lausanne Sports | FC Basel 1893 | Average |
| Average Possession | 51.25% | 54% | 52.63% |
| Draw % FT | 0% | 0% | 0% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 5 |
| Goals Total | 17 |
| Goals Avg | 3.4 |
| Redcard Total | 2 |
| Redcard Avg | 0.4 |
| Yellow Total | 26 |
| Yellow Avg | 5.2 |
| Corners Total | 48 |
| Corners Avg | 9.6 |
| Offsides Total | 16 |
| Offsides Avg | 3.2 |