
Germany /
German Regionalliga
Match Insights
SV Meppen vs TuS Blau-Weiss LohnePrevious Encounters Overview
SV Meppen vs TuS Blau-Weiss Lohne
SV Meppen
Germany - German Regionalliga
League Pos.
1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
W
W
L | 0 |
| Home |
W
D
W
W
W | 0 |
| Away |
D
W
W
W
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
TuS Blau-Weiss Lohne
Germany - German Regionalliga
League Pos.
18 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
D | 0.77 |
| Home |
L
W
L
L
D | 1 |
| Away |
L
W
L
L
L | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 23% | 29% | 17% |
| AVG | 3.77 | 3.43 | 4.17 |
| Scored | 1.31 | 1.43 | 1.17 |
| Conceded | 2.46 | 2 | 3 |
| BTTS | 69% | 71% | 67% |
| CS | 8% | 14% | 0% |
| FTS | 23% | 14% | 33% |
Attacking Strength
Which side will deliver more goals?TuS Blau-Weiss Lohne is +100% better in terms of Goals Scored
| Scored Per Game | SV Meppen | TuS Blau-Weiss Lohne |
|---|---|---|
| Over 0.5 | 0% | 67% |
| Over 1.5 | 0% | 33% |
| Over 2.5 | 0% | 17% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 33% |
| Scored 1st/2nd Half | SV Meppen | TuS Blau-Weiss Lohne |
|---|---|---|
| Scored in 1H | 0% | 33% |
| Scored in 2H | 0% | 50% |
| Scored in Both Halves | 0% | 17% |
| Scored Average 1H | 0 | 0.67 |
| Scored Average 2H | 0 | 0.5 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | SV Meppen | TuS Blau-Weiss Lohne |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 83% |
| Over 2.5 | 0% | 33% |
| Over 3.5 | 0% | 33% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | SV Meppen | TuS Blau-Weiss Lohne |
|---|---|---|
| 1H Clean Sheet | 0% | 33% |
| 2H Clean Sheet | 0% | 17% |
| Conceded in Both Halves | 0% | 50% |
| Conceded Average 1H | 0.00 | 1.33 |
| Conceded Average 2H | 0.00 | 1.67 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | SV Meppen | TuS Blau-Weiss Lohne | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 100% |
| Over 1.5 | 0% | 100% | 100% |
| Over 2.5 | 0% | 83% | 83% |
| Over 3.5 | 0% | 50% | 50% |
| Over 4.5 | 0% | 33% | 33% |
| BTTS | 0% | 67% | 67% |
| BTTS & Win | 0% | 17% | 17% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 67% | 67% |
| BTTS No & Over 2.5 | 0% | 17% | 17% |
| First Half Goals | SV Meppen | TuS Blau-Weiss Lohne | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | SV Meppen | TuS Blau-Weiss Lohne | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | SV Meppen | TuS Blau-Weiss Lohne | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 17% | 17% |
| Under 3.5 | 0% | 50% | 50% |
| Under 4.5 | 0% | 67% | 67% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | SV Meppen | TuS Blau-Weiss Lohne | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | SV Meppen | TuS Blau-Weiss Lohne | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | SV Meppen | TuS Blau-Weiss Lohne | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 0 |
| Goals Total | 0 |
| Goals Avg | 0 |
| Redcard Total | 0 |
| Redcard Avg | 0 |
| Yellow Total | 0 |
| Yellow Avg | 0 |
| Corners Total | 0 |
| Corners Avg | 0 |
| Offsides Total | 0 |
| Offsides Avg | 0 |