
Germany /
German Regionalliga
Match Insights
Werder Bremen Youth vs VfB OldenburgPrevious Encounters Overview
Werder Bremen Youth vs VfB Oldenburg
Werder Bremen Youth
Germany - German Regionalliga
League Pos.
12 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W
L
L | 1.29 |
| Home |
W
L
D
D
W | 1.33 |
| Away |
D
L
W
L
L | 1.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36% | 33% | 38% |
| AVG | 4.57 | 5 | 4.25 |
| Scored | 2.07 | 2.33 | 1.88 |
| Conceded | 2.5 | 2.67 | 2.38 |
| BTTS | 64% | 67% | 63% |
| CS | 21% | 17% | 25% |
| FTS | 14% | 17% | 13% |
VfB Oldenburg
Germany - German Regionalliga
League Pos.
3 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
D | 2.43 |
| Home |
W
W
L
W
D | 2.11 |
| Away |
W
W
W
W
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 79% | 67% | 100% |
| AVG | 4.64 | 5.56 | 3 |
| Scored | 3.29 | 3.67 | 2.6 |
| Conceded | 1.36 | 1.89 | 0.4 |
| BTTS | 71% | 89% | 40% |
| CS | 29% | 11% | 60% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?VfB Oldenburg is +12% better in terms of Goals Scored
| Scored Per Game | Werder Bremen Youth | VfB Oldenburg |
|---|---|---|
| Over 0.5 | 83% | 100% |
| Over 1.5 | 50% | 80% |
| Over 2.5 | 33% | 60% |
| Over 3.5 | 33% | 20% |
| Failed To Score | 17% | 0% |
| Scored 1st/2nd Half | Werder Bremen Youth | VfB Oldenburg |
|---|---|---|
| Scored in 1H | 50% | 80% |
| Scored in 2H | 67% | 100% |
| Scored in Both Halves | 33% | 80% |
| Scored Average 1H | 0.83 | 1.20 |
| Scored Average 2H | 1.50 | 1.40 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?VfB Oldenburg is +85% better in terms of Goals Conceded
| Conceded Per Game | Werder Bremen Youth | VfB Oldenburg |
|---|---|---|
| Over 0.5 | 83% | 40% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 33% | 0% |
| Failed To Concede | 17% | 60% |
| Conceded 1st/2nd Half | Werder Bremen Youth | VfB Oldenburg |
|---|---|---|
| 1H Clean Sheet | 33% | 80% |
| 2H Clean Sheet | 50% | 80% |
| Conceded in Both Halves | 33% | 0% |
| Conceded Average 1H | 1.67 | 0.20 |
| Conceded Average 2H | 1.00 | 0.20 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Werder Bremen Youth | VfB Oldenburg | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 80% | 90% |
| Over 2.5 | 83% | 80% | 82% |
| Over 3.5 | 83% | 40% | 62% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 67% | 40% | 54% |
| BTTS & Win | 17% | 40% | 29% |
| BTTS & Draw | 33% | 0% | 17% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 33% | 40% | 37% |
| First Half Goals | Werder Bremen Youth | VfB Oldenburg | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Werder Bremen Youth | VfB Oldenburg | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Werder Bremen Youth | VfB Oldenburg | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 20% | 10% |
| Under 2.5 | 17% | 20% | 19% |
| Under 3.5 | 17% | 60% | 39% |
| Under 4.5 | 50% | 100% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Werder Bremen Youth | VfB Oldenburg | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Werder Bremen Youth | VfB Oldenburg | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Werder Bremen Youth | VfB Oldenburg | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 33% | 0% | 17% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 0 |
| Goals Total | 0 |
| Goals Avg | 0 |
| Redcard Total | 0 |
| Redcard Avg | 0 |
| Yellow Total | 0 |
| Yellow Avg | 0 |
| Corners Total | 0 |
| Corners Avg | 0 |
| Offsides Total | 0 |
| Offsides Avg | 0 |