
Germany /
German Regionalliga
Match Insights
Hertha Zehlendorf vs Rot-Weiss ErfurtPrevious Encounters Overview
Hertha Zehlendorf vs Rot-Weiss Erfurt
Hertha Zehlendorf
Germany - German Regionalliga
League Pos.
18 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
D
D
L | 0.25 |
| Home |
L
L
D
L
D | 0.4 |
| Away |
L
L
L
D
L | 0.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.92 | 2.8 | 3 |
| Scored | 0.75 | 1 | 0.57 |
| Conceded | 2.17 | 1.8 | 2.43 |
| BTTS | 50% | 40% | 57% |
| CS | 0% | 0% | 0% |
| FTS | 50% | 60% | 43% |
Rot-Weiss Erfurt
Germany - German Regionalliga
League Pos.
3 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
D
D
L
D
D | 1.92 |
| Home |
L
W
D
L
D | 1.57 |
| Away |
W
W
W
D
D | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 54% | 43% | 67% |
| AVG | 3.46 | 3.86 | 3 |
| Scored | 2 | 2 | 2 |
| Conceded | 1.46 | 1.86 | 1 |
| BTTS | 77% | 86% | 67% |
| CS | 15% | 0% | 33% |
| FTS | 15% | 14% | 17% |
Attacking Strength
Which side will deliver more goals?Rot-Weiss Erfurt is +100% better in terms of Goals Scored
| Scored Per Game | Hertha Zehlendorf | Rot-Weiss Erfurt |
|---|---|---|
| Over 0.5 | 40% | 83% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 0% | 17% |
| Failed To Score | 60% | 17% |
| Scored 1st/2nd Half | Hertha Zehlendorf | Rot-Weiss Erfurt |
|---|---|---|
| Scored in 1H | 20% | 33% |
| Scored in 2H | 40% | 83% |
| Scored in Both Halves | 20% | 33% |
| Scored Average 1H | 0.4 | 0.67 |
| Scored Average 2H | 0.6 | 1.33 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Rot-Weiss Erfurt is +44% better in terms of Goals Conceded
| Conceded Per Game | Hertha Zehlendorf | Rot-Weiss Erfurt |
|---|---|---|
| Over 0.5 | 100% | 67% |
| Over 1.5 | 60% | 33% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 33% |
| Conceded 1st/2nd Half | Hertha Zehlendorf | Rot-Weiss Erfurt |
|---|---|---|
| 1H Clean Sheet | 60% | 83% |
| 2H Clean Sheet | 0% | 33% |
| Conceded in Both Halves | 40% | 17% |
| Conceded Average 1H | 0.40 | 0.17 |
| Conceded Average 2H | 1.40 | 0.83 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Hertha Zehlendorf | Rot-Weiss Erfurt | Average |
|---|---|---|---|
| Over 0.5 | 100% | 83% | 92% |
| Over 1.5 | 60% | 67% | 64% |
| Over 2.5 | 40% | 50% | 45% |
| Over 3.5 | 40% | 50% | 45% |
| Over 4.5 | 20% | 33% | 27% |
| BTTS | 40% | 67% | 54% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 40% | 17% | 29% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Hertha Zehlendorf | Rot-Weiss Erfurt | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Hertha Zehlendorf | Rot-Weiss Erfurt | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Hertha Zehlendorf | Rot-Weiss Erfurt | Average |
|---|---|---|---|
| Under 0.5 | 0% | 17% | 9% |
| Under 1.5 | 40% | 33% | 37% |
| Under 2.5 | 60% | 50% | 55% |
| Under 3.5 | 60% | 50% | 55% |
| Under 4.5 | 80% | 67% | 74% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Hertha Zehlendorf | Rot-Weiss Erfurt | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Hertha Zehlendorf | Rot-Weiss Erfurt | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Hertha Zehlendorf | Rot-Weiss Erfurt | Average |
| Average Possession | 0% | 8% | 4% |
| Draw % FT | 40% | 33% | 37% |