
Australia /
National Premier Leagues Victoria
Match Insights
Dandenong Thunder vs Melbourne Victory FC (Youth)
Dandenong Thunder
Australia - National Premier Leagues Victoria
League Pos.
3 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
D
W
W | 2.04 |
| Home |
W
D
W
D
W | 2.33 |
| Away |
W
L
W
D
W | 1.73 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 61% | 67% | 55% |
| AVG | 3.43 | 3.92 | 2.91 |
| Scored | 2.22 | 2.83 | 1.55 |
| Conceded | 1.22 | 1.08 | 1.36 |
| BTTS | 61% | 67% | 55% |
| CS | 35% | 33% | 36% |
| FTS | 4% | 0% | 9% |
Melbourne Victory FC (Youth)
Australia - National Premier Leagues Victoria
League Pos.
12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
L | 0 |
| Home |
L
L
L
L
L | 0 |
| Away |
L
W
L
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?Dandenong Thunder is +100% better in terms of Goals Scored
| Scored Per Game | Dandenong Thunder | Melbourne Victory FC (Youth) |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 83% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 25% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Dandenong Thunder | Melbourne Victory FC (Youth) |
|---|---|---|
| Scored in 1H | 75% | 0% |
| Scored in 2H | 75% | 0% |
| Scored in Both Halves | 50% | 0% |
| Scored Average 1H | 1.58 | 0 |
| Scored Average 2H | 1.25 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?No conceding data available for comparison
| Conceded Per Game | Dandenong Thunder | Melbourne Victory FC (Youth) |
|---|---|---|
| Over 0.5 | 67% | 0% |
| Over 1.5 | 33% | 0% |
| Over 2.5 | 8% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 33% | 0% |
| Conceded 1st/2nd Half | Dandenong Thunder | Melbourne Victory FC (Youth) |
|---|---|---|
| 1H Clean Sheet | 58% | 0% |
| 2H Clean Sheet | 50% | 0% |
| Conceded in Both Halves | 25% | 0% |
| Conceded Average 1H | 0.42 | 0.00 |
| Conceded Average 2H | 0.67 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Dandenong Thunder | Melbourne Victory FC (Youth) | Average |
|---|---|---|---|
| Over 0.5 | 100% | 0% | 100% |
| Over 1.5 | 92% | 0% | 92% |
| Over 2.5 | 83% | 0% | 83% |
| Over 3.5 | 58% | 0% | 58% |
| Over 4.5 | 33% | 0% | 33% |
| BTTS | 67% | 0% | 67% |
| BTTS & Win | 33% | 0% | 33% |
| BTTS & Draw | 33% | 0% | 33% |
| BTTS & Over 2.5 | 58% | 0% | 58% |
| BTTS No & Over 2.5 | 25% | 0% | 25% |
| First Half Goals | Dandenong Thunder | Melbourne Victory FC (Youth) | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Dandenong Thunder | Melbourne Victory FC (Youth) | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Dandenong Thunder | Melbourne Victory FC (Youth) | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 8% | 0% | 8% |
| Under 2.5 | 17% | 0% | 17% |
| Under 3.5 | 42% | 0% | 42% |
| Under 4.5 | 67% | 0% | 67% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Dandenong Thunder | Melbourne Victory FC (Youth) | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Dandenong Thunder | Melbourne Victory FC (Youth) | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Dandenong Thunder | Melbourne Victory FC (Youth) | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 33% | 0% | 33% |