
Ghana /
Ghana Division 1
Match Insights
Golden Warriors vs Attram De Visser
Golden Warriors
Ghana - Ghana Division 1
League Pos.
0 / 0
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L | 0 |
| Home |
L | 0 |
| Away |
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.33 | 3 | 2 |
| Scored | 0.67 | 1 | 0.5 |
| Conceded | 1.67 | 2 | 1.5 |
| BTTS | 67% | 100% | 50% |
| CS | 0% | 0% | 0% |
| FTS | 33% | 0% | 50% |
Attram De Visser
Ghana - Ghana Division 1
League Pos.
0 / 0
| Form | Results | PPG |
|---|---|---|
| Overall |
L | 0 |
| Home |
L | 0 |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2 | 2 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 2 | 2 | 0 |
| BTTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 100% | 100% | 0% |
Attacking Strength
Which side will deliver more goals?Golden Warriors is +100% better in terms of Goals Scored
| Scored Per Game | Golden Warriors | Attram De Visser |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Golden Warriors | Attram De Visser |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 100% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 1.00 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Golden Warriors | Attram De Visser |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Golden Warriors | Attram De Visser |
|---|---|---|
| 1H Clean Sheet | 100% | 0% |
| 2H Clean Sheet | 0% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 2.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Golden Warriors | Attram De Visser | Average |
|---|---|---|---|
| Over 0.5 | 100% | 0% | 50% |
| Over 1.5 | 100% | 0% | 50% |
| Over 2.5 | 100% | 0% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 100% | 0% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 100% | 0% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Golden Warriors | Attram De Visser | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Golden Warriors | Attram De Visser | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Golden Warriors | Attram De Visser | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 100% | 0% | 50% |
| Under 4.5 | 100% | 0% | 50% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Golden Warriors | Attram De Visser | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Golden Warriors | Attram De Visser | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Golden Warriors | Attram De Visser | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |