
Ecuador /
LigaPro Serie A
Match Insights
Liga Dep Universitaria Quito vs Barcelona SC(ECU)Previous Encounters Overview
Liga Dep Universitaria Quito vs Barcelona SC(ECU)
Liga Dep Universitaria Quito
Ecuador - LigaPro Serie A
League Pos.
3 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
L
W
D | 1.68 |
| Home |
D
W
D
D
L | 1.87 |
| Away |
L
L
W
W
D | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45% | 47% | 44% |
| AVG | 2.68 | 3.13 | 2.25 |
| Scored | 1.61 | 2 | 1.25 |
| Conceded | 1.06 | 1.13 | 1 |
| BTTS | 61% | 73% | 50% |
| CS | 26% | 27% | 25% |
| FTS | 16% | 7% | 25% |
Barcelona SC(ECU)
Ecuador - LigaPro Serie A
League Pos.
2 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
D
L | 1.74 |
| Home |
W
L
L
D
L | 1.38 |
| Away |
W
W
W
W
W | 2.13 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 52% | 38% | 67% |
| AVG | 2.65 | 2.44 | 2.87 |
| Scored | 1.48 | 1.13 | 1.87 |
| Conceded | 1.16 | 1.31 | 1 |
| BTTS | 42% | 38% | 47% |
| CS | 42% | 38% | 47% |
| FTS | 19% | 31% | 7% |
Attacking Strength
Which side will deliver more goals?Liga Dep Universitaria Quito is +7% better in terms of Goals Scored
| Scored Per Game | Liga Dep Universitaria Quito | Barcelona SC(ECU) |
|---|---|---|
| Over 0.5 | 93% | 93% |
| Over 1.5 | 67% | 40% |
| Over 2.5 | 33% | 27% |
| Over 3.5 | 7% | 20% |
| Failed To Score | 7% | 7% |
| Scored 1st/2nd Half | Liga Dep Universitaria Quito | Barcelona SC(ECU) |
|---|---|---|
| Scored in 1H | 53% | 53% |
| Scored in 2H | 87% | 67% |
| Scored in Both Halves | 47% | 27% |
| Scored Average 1H | 0.73 | 0.73 |
| Scored Average 2H | 1.27 | 1.13 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Barcelona SC(ECU) is +12% better in terms of Goals Conceded
| Conceded Per Game | Liga Dep Universitaria Quito | Barcelona SC(ECU) |
|---|---|---|
| Over 0.5 | 73% | 53% |
| Over 1.5 | 27% | 33% |
| Over 2.5 | 7% | 13% |
| Over 3.5 | 7% | 0% |
| Failed To Concede | 27% | 47% |
| Conceded 1st/2nd Half | Liga Dep Universitaria Quito | Barcelona SC(ECU) |
|---|---|---|
| 1H Clean Sheet | 67% | 67% |
| 2H Clean Sheet | 40% | 53% |
| Conceded in Both Halves | 20% | 27% |
| Conceded Average 1H | 0.47 | 0.47 |
| Conceded Average 2H | 0.67 | 0.53 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Liga Dep Universitaria Quito | Barcelona SC(ECU) | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 93% | 67% | 80% |
| Over 2.5 | 60% | 53% | 57% |
| Over 3.5 | 47% | 47% | 47% |
| Over 4.5 | 13% | 20% | 17% |
| BTTS | 73% | 47% | 60% |
| BTTS & Win | 27% | 20% | 24% |
| BTTS & Draw | 40% | 13% | 27% |
| BTTS & Over 2.5 | 47% | 40% | 44% |
| BTTS No & Over 2.5 | 13% | 13% | 13% |
| First Half Goals | Liga Dep Universitaria Quito | Barcelona SC(ECU) | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Liga Dep Universitaria Quito | Barcelona SC(ECU) | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Liga Dep Universitaria Quito | Barcelona SC(ECU) | Average |
|---|---|---|---|
| Under 0.5 | 7% | 0% | 4% |
| Under 1.5 | 7% | 33% | 20% |
| Under 2.5 | 40% | 47% | 44% |
| Under 3.5 | 53% | 53% | 53% |
| Under 4.5 | 87% | 80% | 84% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Liga Dep Universitaria Quito | Barcelona SC(ECU) | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Liga Dep Universitaria Quito | Barcelona SC(ECU) | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Liga Dep Universitaria Quito | Barcelona SC(ECU) | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 47% | 13% | 30% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 3 |
| Goals Total | 9 |
| Goals Avg | 3 |
| Redcard Total | 1 |
| Redcard Avg | 0.33 |
| Yellow Total | 10 |
| Yellow Avg | 3.33 |
| Corners Total | 32 |
| Corners Avg | 10.67 |
| Offsides Total | 6 |
| Offsides Avg | 2 |