
China /
Chinese Hong Kong Premier League
Match Insights
Kwoon Chung Southern vs Eastern Football Team
Kwoon Chung Southern
China - Chinese Hong Kong Premier League
League Pos.
9 / 10
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L | 0 |
| Home |
L
L | 0 |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 3 | 3 | 0 |
| Scored | 0.5 | 0.5 | 0 |
| Conceded | 2.5 | 2.5 | 0 |
| BTTS | 50% | 50% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 50% | 50% | 0% |
Eastern Football Team
China - Chinese Hong Kong Premier League
League Pos.
8 / 10
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W | 1.5 |
| Home |
L
W | 1.5 |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 0% |
| AVG | 2 | 2 | 0 |
| Scored | 1 | 1 | 0 |
| Conceded | 1 | 1 | 0 |
| BTTS | 50% | 50% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 50% | 50% | 0% |
Attacking Strength
Which side will deliver more goals?Kwoon Chung Southern is +100% better in terms of Goals Scored
| Scored Per Game | Kwoon Chung Southern | Eastern Football Team |
|---|---|---|
| Over 0.5 | 50% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 0% |
| Scored 1st/2nd Half | Kwoon Chung Southern | Eastern Football Team |
|---|---|---|
| Scored in 1H | 50% | 0% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0.5 | 0 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?No conceding data available for comparison
| Conceded Per Game | Kwoon Chung Southern | Eastern Football Team |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Kwoon Chung Southern | Eastern Football Team |
|---|---|---|
| 1H Clean Sheet | 0% | 0% |
| 2H Clean Sheet | 50% | 0% |
| Conceded in Both Halves | 50% | 0% |
| Conceded Average 1H | 2.00 | 0.00 |
| Conceded Average 2H | 0.50 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Kwoon Chung Southern | Eastern Football Team | Average |
|---|---|---|---|
| Over 0.5 | 100% | 0% | 50% |
| Over 1.5 | 100% | 0% | 50% |
| Over 2.5 | 100% | 0% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 0% | 25% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 50% | 0% | 25% |
| BTTS No & Over 2.5 | 50% | 0% | 25% |
| First Half Goals | Kwoon Chung Southern | Eastern Football Team | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Kwoon Chung Southern | Eastern Football Team | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Kwoon Chung Southern | Eastern Football Team | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 100% | 0% | 50% |
| Under 4.5 | 100% | 0% | 50% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Kwoon Chung Southern | Eastern Football Team | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Kwoon Chung Southern | Eastern Football Team | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Kwoon Chung Southern | Eastern Football Team | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |