
Northern Ireland /
Northern Ireland Football League Championship
Match Insights
Queen’s University vs Annagh United| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
W
D
W | 1.67 |
| Home |
D
W
L
D
D | 1.2 |
| Away |
W
L
W
W | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44% | 20% | 75% |
| AVG | 2.89 | 2.2 | 3.75 |
| Scored | 1.56 | 1 | 2.25 |
| Conceded | 1.33 | 1.2 | 1.5 |
| BTTS | 44% | 40% | 50% |
| CS | 33% | 40% | 25% |
| FTS | 33% | 40% | 25% |
Annagh United
Northern Ireland - Northern Ireland Football League Championship
League Pos.
1 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
D
W
W | 2.56 |
| Home |
W
W
D
W | 2.5 |
| Away |
W
W
W
D
W | 2.6 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 78% | 75% | 80% |
| AVG | 2.33 | 2.25 | 2.4 |
| Scored | 1.78 | 1.75 | 1.8 |
| Conceded | 0.56 | 0.5 | 0.6 |
| BTTS | 56% | 50% | 60% |
| CS | 44% | 50% | 40% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Annagh United is +80% better in terms of Goals Scored
| Scored Per Game | Queen’s University | Annagh United |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 40% | 0% |
| Scored 1st/2nd Half | Queen’s University | Annagh United |
|---|---|---|
| Scored in 1H | 60% | 60% |
| Scored in 2H | 40% | 60% |
| Scored in Both Halves | 40% | 20% |
| Scored Average 1H | 0.6 | 1.00 |
| Scored Average 2H | 0.4 | 0.8 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Annagh United is +50% better in terms of Goals Conceded
| Conceded Per Game | Queen’s University | Annagh United |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 40% | 0% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 40% | 40% |
| Conceded 1st/2nd Half | Queen’s University | Annagh United |
|---|---|---|
| 1H Clean Sheet | 60% | 60% |
| 2H Clean Sheet | 40% | 80% |
| Conceded in Both Halves | 40% | 0% |
| Conceded Average 1H | 0.60 | 0.40 |
| Conceded Average 2H | 0.60 | 0.20 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Queen’s University | Annagh United | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 40% | 60% | 50% |
| Over 3.5 | 20% | 0% | 10% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 0% | 40% | 20% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Over 2.5 | 20% | 40% | 30% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| First Half Goals | Queen’s University | Annagh United | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Queen’s University | Annagh United | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Queen’s University | Annagh United | Average |
|---|---|---|---|
| Under 0.5 | 20% | 0% | 10% |
| Under 1.5 | 20% | 20% | 20% |
| Under 2.5 | 60% | 40% | 50% |
| Under 3.5 | 80% | 100% | 90% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Queen’s University | Annagh United | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Queen’s University | Annagh United | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Queen’s University | Annagh United | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 60% | 20% | 40% |