
Chile /
Chilean Primera Division
Match Insights
Nublense vs Deportes Limache
Nublense
Chile - Chilean Primera Division
League Pos.
10 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L | 0 |
| Home | 0 | |
| Away |
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Deportes Limache
Chile - Chilean Primera Division
League Pos.
14 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D | 0 |
| Home |
D | 0 |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Nublense | Deportes Limache |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Nublense | Deportes Limache |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Nublense | Deportes Limache |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Nublense | Deportes Limache |
|---|---|---|
| 1H Clean Sheet | 0% | 0% |
| 2H Clean Sheet | 0% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Nublense | Deportes Limache | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Nublense | Deportes Limache | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Nublense | Deportes Limache | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Nublense | Deportes Limache | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 0% | 0% | 0% |
| Under 4.5 | 0% | 0% | 0% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Nublense | Deportes Limache | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots Over 10.5 | 0% | 0% | 0% |
| Offside Stats | Nublense | Deportes Limache | Average |
| Offsides / Match | N/A | N/A | N/A |
| Over 2.5 Offsides | 0% | 0% | 0% |
| Misc Stats | Nublense | Deportes Limache | Average |
| Average Possession | 0% | 0% | 0 |
| Draw % FT | 0% | 0% | 0% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 2 |
| Goals Total | 3 |
| Goals Avg | 1.5 |
| Redcard Total | 0 |
| Redcard Avg | 0 |
| Yellow Total | 11 |
| Yellow Avg | 5.5 |
| Corners Total | 22 |
| Corners Avg | 11 |
| Offsides Total | 4 |
| Offsides Avg | 2 |