

Match Insights
Nanjing Tehu Football Club vs Wuhan Golden Banks of Two Rivers| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W | 2.33 |
| Home |
W | 3 |
| Away |
D
W | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 67% | 100% | 50% |
| AVG | 5.33 | 11 | 2.5 |
| Scored | 4.67 | 11 | 1.5 |
| Conceded | 0.67 | 0 | 1 |
| BTTS | 67% | 0% | 100% |
| CS | 33% | 100% | 0% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Nanjing Tehu Football Club is +267% better in terms of Goals Scored
| Scored Per Game | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers |
|---|---|---|
| Scored in 1H | 100% | 100% |
| Scored in 2H | 100% | 100% |
| Scored in Both Halves | 100% | 100% |
| Scored Average 1H | 8.00 | 2.00 |
| Scored Average 2H | 3.00 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?No conceding data available for comparison
| Conceded Per Game | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 100% | 100% |
| Conceded 1st/2nd Half | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers |
|---|---|---|
| 1H Clean Sheet | 100% | 100% |
| 2H Clean Sheet | 100% | 100% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 100% | 0% | 50% |
| Over 4.5 | 100% | 0% | 50% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 100% | 100% | 100% |
| First Half Goals | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 0% | 100% | 50% |
| Under 4.5 | 0% | 100% | 50% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Nanjing Tehu Football Club | Wuhan Golden Banks of Two Rivers | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |
China /