
England /
English Northern Premier League
Match Insights
Rushall Olympic vs WorkingtonPrevious Encounters Overview
Rushall Olympic vs Workington
Rushall Olympic
England - English Northern Premier League
League Pos.
15 / 21
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
W | 1.14 |
| Home |
W
D
L
L
L | 0.83 |
| Away |
D
L
L
L
W | 1.38 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 29% | 17% | 38% |
| AVG | 2.5 | 2.67 | 2.38 |
| Scored | 1 | 1 | 1 |
| Conceded | 1.5 | 1.67 | 1.38 |
| BTTS | 43% | 50% | 38% |
| CS | 36% | 17% | 50% |
| FTS | 29% | 33% | 25% |
Workington
England - English Northern Premier League
League Pos.
20 / 21
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
L
L
W | 0.69 |
| Home |
L
D
D
D
L | 0.5 |
| Away |
L
W
L
L
W | 0.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15% | 0% | 29% |
| AVG | 2.54 | 1.83 | 3.14 |
| Scored | 0.77 | 0.67 | 0.86 |
| Conceded | 1.77 | 1.17 | 2.29 |
| BTTS | 54% | 67% | 43% |
| CS | 15% | 17% | 14% |
| FTS | 38% | 33% | 43% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Rushall Olympic | Workington |
|---|---|---|
| Over 0.5 | 67% | 57% |
| Over 1.5 | 33% | 29% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 33% | 43% |
| Scored 1st/2nd Half | Rushall Olympic | Workington |
|---|---|---|
| Scored in 1H | 50% | 29% |
| Scored in 2H | 33% | 29% |
| Scored in Both Halves | 17% | 0% |
| Scored Average 1H | 0.67 | 0.43 |
| Scored Average 2H | 0.33 | 0.43 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Rushall Olympic is +27% better in terms of Goals Conceded
| Conceded Per Game | Rushall Olympic | Workington |
|---|---|---|
| Over 0.5 | 83% | 86% |
| Over 1.5 | 67% | 71% |
| Over 2.5 | 17% | 29% |
| Over 3.5 | 0% | 14% |
| Failed To Concede | 17% | 14% |
| Conceded 1st/2nd Half | Rushall Olympic | Workington |
|---|---|---|
| 1H Clean Sheet | 67% | 43% |
| 2H Clean Sheet | 33% | 29% |
| Conceded in Both Halves | 17% | 43% |
| Conceded Average 1H | 0.50 | 1.00 |
| Conceded Average 2H | 1.17 | 1.29 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Rushall Olympic | Workington | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 83% | 86% | 85% |
| Over 2.5 | 33% | 57% | 45% |
| Over 3.5 | 33% | 29% | 31% |
| Over 4.5 | 17% | 29% | 23% |
| BTTS | 50% | 43% | 47% |
| BTTS & Win | 0% | 14% | 7% |
| BTTS & Draw | 33% | 0% | 17% |
| BTTS & Over 2.5 | 33% | 43% | 38% |
| BTTS No & Over 2.5 | 0% | 14% | 7% |
| First Half Goals | Rushall Olympic | Workington | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Rushall Olympic | Workington | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Rushall Olympic | Workington | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 17% | 14% | 16% |
| Under 2.5 | 67% | 43% | 55% |
| Under 3.5 | 67% | 71% | 69% |
| Under 4.5 | 83% | 71% | 77% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Rushall Olympic | Workington | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 1 | 1 | 1 |
| Shots Off Target / M | 1.17 | 0.86 | 1.02 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 5.5+ | 0% | 14% | 7% |
| Offside Stats | Rushall Olympic | Workington | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Rushall Olympic | Workington | Average |
| Average Possession | 9.83% | 6% | 7.92% |
| Draw % FT | 33% | 0% | 17% |