
Bolivia /
Bolivian Primera Division
Match Insights
Oriente Petrolero vs Nacional Potosi
Oriente Petrolero
Bolivia - Bolivian Primera Division
League Pos.
10 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
L
W
D | 1.15 |
| Home |
W
W
D
W
W | 2 |
| Away |
L
L
L
L
D | 0.45 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 56% | 9% |
| AVG | 3.4 | 3 | 3.73 |
| Scored | 1.5 | 2 | 1.09 |
| Conceded | 1.9 | 1 | 2.64 |
| BTTS | 70% | 56% | 82% |
| CS | 20% | 44% | 0% |
| FTS | 15% | 11% | 18% |
Nacional Potosi
Bolivia - Bolivian Primera Division
League Pos.
9 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
L
L
W | 1.15 |
| Home |
L
W
L
W
L | 1.3 |
| Away |
D
W
L
L
W | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 20% |
| AVG | 2.95 | 3.6 | 2.3 |
| Scored | 1.6 | 2.1 | 1.1 |
| Conceded | 1.35 | 1.5 | 1.2 |
| BTTS | 55% | 70% | 40% |
| CS | 15% | 10% | 20% |
| FTS | 35% | 20% | 50% |
Attacking Strength
Which side will deliver more goals?Oriente Petrolero is +82% better in terms of Goals Scored
| Scored Per Game | Oriente Petrolero | Nacional Potosi |
|---|---|---|
| Over 0.5 | 89% | 50% |
| Over 1.5 | 67% | 30% |
| Over 2.5 | 44% | 10% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 11% | 50% |
| Scored 1st/2nd Half | Oriente Petrolero | Nacional Potosi |
|---|---|---|
| Scored in 1H | 67% | 30% |
| Scored in 2H | 78% | 40% |
| Scored in Both Halves | 56% | 20% |
| Scored Average 1H | 0.89 | 0.6 |
| Scored Average 2H | 1.11 | 0.5 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Oriente Petrolero is +17% better in terms of Goals Conceded
| Conceded Per Game | Oriente Petrolero | Nacional Potosi |
|---|---|---|
| Over 0.5 | 56% | 80% |
| Over 1.5 | 33% | 40% |
| Over 2.5 | 11% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 44% | 20% |
| Conceded 1st/2nd Half | Oriente Petrolero | Nacional Potosi |
|---|---|---|
| 1H Clean Sheet | 78% | 60% |
| 2H Clean Sheet | 44% | 50% |
| Conceded in Both Halves | 22% | 10% |
| Conceded Average 1H | 0.22 | 0.50 |
| Conceded Average 2H | 0.78 | 0.70 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Oriente Petrolero | Nacional Potosi | Average |
|---|---|---|---|
| Over 0.5 | 89% | 90% | 90% |
| Over 1.5 | 89% | 50% | 70% |
| Over 2.5 | 67% | 30% | 49% |
| Over 3.5 | 22% | 30% | 26% |
| Over 4.5 | 22% | 10% | 16% |
| BTTS | 56% | 40% | 48% |
| BTTS & Win | 22% | 10% | 16% |
| BTTS & Draw | 22% | 30% | 26% |
| BTTS & Over 2.5 | 44% | 30% | 37% |
| BTTS No & Over 2.5 | 22% | 0% | 11% |
| First Half Goals | Oriente Petrolero | Nacional Potosi | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Oriente Petrolero | Nacional Potosi | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Oriente Petrolero | Nacional Potosi | Average |
|---|---|---|---|
| Under 0.5 | 11% | 10% | 11% |
| Under 1.5 | 11% | 50% | 31% |
| Under 2.5 | 33% | 70% | 52% |
| Under 3.5 | 78% | 70% | 74% |
| Under 4.5 | 78% | 90% | 84% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Oriente Petrolero | Nacional Potosi | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Oriente Petrolero | Nacional Potosi | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Oriente Petrolero | Nacional Potosi | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 33% | 40% | 37% |