
India /
Indian League Division 1
Match Insights
SC Bengaluru vs Gokulam Kerala FC
SC Bengaluru
India - Indian League Division 1
League Pos.
11 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
L
L
W | 1.05 |
| Home |
D
D
W
L
W | 1.6 |
| Away |
L
L
D
W
L | 0.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 26% | 40% | 11% |
| AVG | 2.95 | 2.7 | 3.22 |
| Scored | 1.05 | 1.5 | 0.56 |
| Conceded | 1.89 | 1.2 | 2.67 |
| BTTS | 53% | 60% | 44% |
| CS | 26% | 40% | 11% |
| FTS | 32% | 20% | 44% |
Gokulam Kerala FC
India - Indian League Division 1
League Pos.
3 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
W | 1.63 |
| Home |
W
W
L
W
L | 1.22 |
| Away |
L
L
W
W
W | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 47% | 33% | 60% |
| AVG | 3.32 | 3.56 | 3.1 |
| Scored | 2.05 | 2 | 2.1 |
| Conceded | 1.26 | 1.56 | 1 |
| BTTS | 53% | 44% | 60% |
| CS | 32% | 22% | 40% |
| FTS | 26% | 44% | 10% |
Attacking Strength
Which side will deliver more goals?Gokulam Kerala FC is +40% better in terms of Goals Scored
| Scored Per Game | SC Bengaluru | Gokulam Kerala FC |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 20% | 10% |
| Scored 1st/2nd Half | SC Bengaluru | Gokulam Kerala FC |
|---|---|---|
| Scored in 1H | 60% | 30% |
| Scored in 2H | 50% | 90% |
| Scored in Both Halves | 30% | 30% |
| Scored Average 1H | 0.7 | 0.3 |
| Scored Average 2H | 0.8 | 1.80 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Gokulam Kerala FC is +17% better in terms of Goals Conceded
| Conceded Per Game | SC Bengaluru | Gokulam Kerala FC |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 40% | 40% |
| Conceded 1st/2nd Half | SC Bengaluru | Gokulam Kerala FC |
|---|---|---|
| 1H Clean Sheet | 50% | 50% |
| 2H Clean Sheet | 60% | 60% |
| Conceded in Both Halves | 30% | 30% |
| Conceded Average 1H | 0.70 | 0.50 |
| Conceded Average 2H | 0.50 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | SC Bengaluru | Gokulam Kerala FC | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 50% | 40% | 45% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| First Half Goals | SC Bengaluru | Gokulam Kerala FC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | SC Bengaluru | Gokulam Kerala FC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | SC Bengaluru | Gokulam Kerala FC | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 30% | 20% | 25% |
| Under 2.5 | 40% | 30% | 35% |
| Under 3.5 | 50% | 60% | 55% |
| Under 4.5 | 90% | 70% | 80% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | SC Bengaluru | Gokulam Kerala FC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | SC Bengaluru | Gokulam Kerala FC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | SC Bengaluru | Gokulam Kerala FC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 40% | 20% | 30% |