

Match Insights
Shenzhen Peng City U21 vs Beijing Guoan U21
Shenzhen Peng City U21
China - Chinese Football Assorciation U-21 League
League Pos.
3 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
D
D
D | 1.67 |
| Home |
D
D
L
W
D | 1.36 |
| Away |
D
W
W
D
D | 1.92 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 46% | 36% | 54% |
| AVG | 3.75 | 3 | 4.38 |
| Scored | 2.46 | 1.73 | 3.08 |
| Conceded | 1.29 | 1.27 | 1.31 |
| BTTS | 63% | 64% | 62% |
| CS | 21% | 9% | 31% |
| FTS | 17% | 27% | 8% |
Beijing Guoan U21
China - Chinese Football Assorciation U-21 League
League Pos.
6 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
W
W | 1.3 |
| Home |
L
L
L
W
W | 1.18 |
| Away |
W
W
D
L
L | 1.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 36% | 44% |
| AVG | 3.75 | 3.91 | 3.56 |
| Scored | 2.1 | 2.09 | 2.11 |
| Conceded | 1.65 | 1.82 | 1.44 |
| BTTS | 60% | 64% | 56% |
| CS | 25% | 27% | 22% |
| FTS | 20% | 18% | 22% |
Attacking Strength
Which side will deliver more goals?Beijing Guoan U21 is +22% better in terms of Goals Scored
| Scored Per Game | Shenzhen Peng City U21 | Beijing Guoan U21 |
|---|---|---|
| Over 0.5 | 73% | 78% |
| Over 1.5 | 36% | 33% |
| Over 2.5 | 27% | 33% |
| Over 3.5 | 18% | 33% |
| Failed To Score | 27% | 22% |
| Scored 1st/2nd Half | Shenzhen Peng City U21 | Beijing Guoan U21 |
|---|---|---|
| Scored in 1H | 45% | 11% |
| Scored in 2H | 64% | 78% |
| Scored in Both Halves | 36% | 11% |
| Scored Average 1H | 0.73 | 0.11 |
| Scored Average 2H | 1.00 | 2.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Shenzhen Peng City U21 is +12% better in terms of Goals Conceded
| Conceded Per Game | Shenzhen Peng City U21 | Beijing Guoan U21 |
|---|---|---|
| Over 0.5 | 91% | 78% |
| Over 1.5 | 27% | 56% |
| Over 2.5 | 9% | 11% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 9% | 22% |
| Conceded 1st/2nd Half | Shenzhen Peng City U21 | Beijing Guoan U21 |
|---|---|---|
| 1H Clean Sheet | 73% | 67% |
| 2H Clean Sheet | 27% | 44% |
| Conceded in Both Halves | 9% | 11% |
| Conceded Average 1H | 0.36 | 0.56 |
| Conceded Average 2H | 0.91 | 0.89 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Shenzhen Peng City U21 | Beijing Guoan U21 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 82% | 89% | 86% |
| Over 2.5 | 45% | 67% | 56% |
| Over 3.5 | 27% | 33% | 30% |
| Over 4.5 | 18% | 33% | 26% |
| BTTS | 64% | 56% | 60% |
| BTTS & Win | 27% | 22% | 25% |
| BTTS & Draw | 27% | 11% | 19% |
| BTTS & Over 2.5 | 36% | 44% | 40% |
| BTTS No & Over 2.5 | 9% | 22% | 16% |
| First Half Goals | Shenzhen Peng City U21 | Beijing Guoan U21 | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Shenzhen Peng City U21 | Beijing Guoan U21 | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Shenzhen Peng City U21 | Beijing Guoan U21 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 18% | 11% | 15% |
| Under 2.5 | 55% | 33% | 44% |
| Under 3.5 | 73% | 67% | 70% |
| Under 4.5 | 82% | 67% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Shenzhen Peng City U21 | Beijing Guoan U21 | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Shenzhen Peng City U21 | Beijing Guoan U21 | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Shenzhen Peng City U21 | Beijing Guoan U21 | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 27% | 11% | 19% |