
Brazil /
Brazilian Campeonato Potiguar
Match Insights
Potiguar RN vs Globo
Potiguar RN
Brazil - Brazilian Campeonato Potiguar
League Pos.
4 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
L
L | 0 |
| Home |
L
W
L | 0 |
| Away |
W
W
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Globo
Brazil - Brazilian Campeonato Potiguar
League Pos.
6 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
W
D | 1.17 |
| Home |
W
L
W | 2 |
| Away |
L
L
D | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 67% | 0% |
| AVG | 2.5 | 2.67 | 2.33 |
| Scored | 0.83 | 1.67 | 0 |
| Conceded | 1.67 | 1 | 2.33 |
| BTTS | 33% | 67% | 0% |
| CS | 33% | 33% | 33% |
| FTS | 50% | 0% | 100% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Potiguar RN | Globo |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 100% |
| Scored 1st/2nd Half | Potiguar RN | Globo |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Potiguar RN | Globo |
|---|---|---|
| Over 0.5 | 0% | 67% |
| Over 1.5 | 0% | 67% |
| Over 2.5 | 0% | 33% |
| Over 3.5 | 0% | 33% |
| Failed To Concede | 0% | 33% |
| Conceded 1st/2nd Half | Potiguar RN | Globo |
|---|---|---|
| 1H Clean Sheet | 0% | 33% |
| 2H Clean Sheet | 0% | 67% |
| Conceded in Both Halves | 0% | 33% |
| Conceded Average 1H | 0.00 | 1.00 |
| Conceded Average 2H | 0.00 | 1.33 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Potiguar RN | Globo | Average |
|---|---|---|---|
| Over 0.5 | 0% | 67% | 67% |
| Over 1.5 | 0% | 67% | 67% |
| Over 2.5 | 0% | 33% | 33% |
| Over 3.5 | 0% | 33% | 33% |
| Over 4.5 | 0% | 33% | 33% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 33% | 33% |
| First Half Goals | Potiguar RN | Globo | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Potiguar RN | Globo | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Potiguar RN | Globo | Average |
|---|---|---|---|
| Under 0.5 | 0% | 33% | 33% |
| Under 1.5 | 0% | 33% | 33% |
| Under 2.5 | 0% | 67% | 67% |
| Under 3.5 | 0% | 67% | 67% |
| Under 4.5 | 0% | 67% | 67% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Potiguar RN | Globo | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Potiguar RN | Globo | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Potiguar RN | Globo | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 33% | 33% |