
Sweden /
Sweden Division 2
Match Insights
Torns IF vs Lileluo
Torns IF
Sweden - Sweden Division 2
League Pos.
8 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
L
W
D | 1.56 |
| Home |
W
L
D
L
D | 1 |
| Away |
W
L
W
W | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44% | 20% | 75% |
| AVG | 1.89 | 2 | 1.75 |
| Scored | 1 | 0.8 | 1.25 |
| Conceded | 0.89 | 1.2 | 0.5 |
| BTTS | 22% | 20% | 25% |
| CS | 56% | 60% | 50% |
| FTS | 44% | 60% | 25% |
Lileluo
Sweden - Sweden Division 2
League Pos.
7 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
L
L | 1.44 |
| Home |
W
L
W
W
L | 1.8 |
| Away |
W
D
L
L | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44% | 60% | 25% |
| AVG | 2.56 | 3 | 2 |
| Scored | 1.22 | 1.6 | 0.75 |
| Conceded | 1.33 | 1.4 | 1.25 |
| BTTS | 56% | 60% | 50% |
| CS | 22% | 0% | 50% |
| FTS | 33% | 40% | 25% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Torns IF | Lileluo |
|---|---|---|
| Over 0.5 | 40% | 75% |
| Over 1.5 | 20% | 0% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 60% | 25% |
| Scored 1st/2nd Half | Torns IF | Lileluo |
|---|---|---|
| Scored in 1H | 20% | 50% |
| Scored in 2H | 40% | 25% |
| Scored in Both Halves | 20% | 0% |
| Scored Average 1H | 0.2 | 0.5 |
| Scored Average 2H | 0.6 | 0.25 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Torns IF | Lileluo |
|---|---|---|
| Over 0.5 | 40% | 50% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 40% | 25% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 60% | 50% |
| Conceded 1st/2nd Half | Torns IF | Lileluo |
|---|---|---|
| 1H Clean Sheet | 60% | 75% |
| 2H Clean Sheet | 80% | 75% |
| Conceded in Both Halves | 20% | 0% |
| Conceded Average 1H | 1.00 | 0.75 |
| Conceded Average 2H | 0.20 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Torns IF | Lileluo | Average |
|---|---|---|---|
| Over 0.5 | 60% | 75% | 68% |
| Over 1.5 | 60% | 50% | 55% |
| Over 2.5 | 60% | 50% | 55% |
| Over 3.5 | 20% | 25% | 23% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 20% | 50% | 35% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 20% | 50% | 35% |
| BTTS No & Over 2.5 | 40% | 0% | 20% |
| First Half Goals | Torns IF | Lileluo | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Torns IF | Lileluo | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Torns IF | Lileluo | Average |
|---|---|---|---|
| Under 0.5 | 40% | 25% | 33% |
| Under 1.5 | 40% | 50% | 45% |
| Under 2.5 | 40% | 50% | 45% |
| Under 3.5 | 80% | 75% | 78% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Torns IF | Lileluo | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Torns IF | Lileluo | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Torns IF | Lileluo | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 40% | 25% | 33% |