
Morocco /
The Botola Pro
Match Insights
Yacoub El Mansour vs Olympique Dcheira
Yacoub El Mansour
Morocco - The Botola Pro
League Pos.
15 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
D | 0.67 |
| Home |
D | 1 |
| Away |
L
D | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 3.33 | 2 | 4 |
| Scored | 1.33 | 1 | 1.5 |
| Conceded | 2 | 1 | 2.5 |
| BTTS | 67% | 100% | 50% |
| CS | 0% | 0% | 0% |
| FTS | 33% | 0% | 50% |
Olympique Dcheira
Morocco - The Botola Pro
League Pos.
16 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
W | 1.33 |
| Home |
L
W | 1.5 |
| Away |
D | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 50% | 0% |
| AVG | 3 | 3.5 | 2 |
| Scored | 1 | 1 | 1 |
| Conceded | 2 | 2.5 | 1 |
| BTTS | 67% | 50% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 33% | 50% | 0% |
Attacking Strength
Which side will deliver more goals?Both teams equal is +0% better in terms of Goals Scored
| Scored Per Game | Yacoub El Mansour | Olympique Dcheira |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Yacoub El Mansour | Olympique Dcheira |
|---|---|---|
| Scored in 1H | 100% | 0% |
| Scored in 2H | 0% | 100% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 1.00 | 0 |
| Scored Average 2H | 0 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Olympique Dcheira is +0% better in terms of Goals Conceded
| Conceded Per Game | Yacoub El Mansour | Olympique Dcheira |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Yacoub El Mansour | Olympique Dcheira |
|---|---|---|
| 1H Clean Sheet | 100% | 0% |
| 2H Clean Sheet | 0% | 100% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 1.00 |
| Conceded Average 2H | 1.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Yacoub El Mansour | Olympique Dcheira | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 100% | 100% | 100% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 100% | 100% | 100% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Yacoub El Mansour | Olympique Dcheira | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Yacoub El Mansour | Olympique Dcheira | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Yacoub El Mansour | Olympique Dcheira | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 100% | 100% | 100% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Yacoub El Mansour | Olympique Dcheira | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Yacoub El Mansour | Olympique Dcheira | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Yacoub El Mansour | Olympique Dcheira | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 100% | 100% | 100% |