
Australia /
Australia New South Wales Premier League
Match Insights
Blacktown City Demons vs Wollongong Wolves
Blacktown City Demons
Australia - Australia New South Wales Premier League
League Pos.
5 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
L
W
D | 1.62 |
| Home |
W
L
W
D
W | 1.8 |
| Away |
W
L
L
L
D | 1.43 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 48% | 53% | 43% |
| AVG | 3.41 | 3.47 | 3.36 |
| Scored | 1.69 | 1.6 | 1.79 |
| Conceded | 1.72 | 1.87 | 1.57 |
| BTTS | 55% | 60% | 50% |
| CS | 24% | 20% | 29% |
| FTS | 21% | 20% | 21% |
Wollongong Wolves
Australia - Australia New South Wales Premier League
League Pos.
8 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
D
D | 1.38 |
| Home |
W
W
W
D
D | 1.6 |
| Away |
W
D
D
W
L | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 34% | 47% | 21% |
| AVG | 2.72 | 2.67 | 2.79 |
| Scored | 1.45 | 1.6 | 1.29 |
| Conceded | 1.28 | 1.07 | 1.5 |
| BTTS | 52% | 47% | 57% |
| CS | 31% | 33% | 29% |
| FTS | 24% | 20% | 29% |
Attacking Strength
Which side will deliver more goals?Blacktown City Demons is +24% better in terms of Goals Scored
| Scored Per Game | Blacktown City Demons | Wollongong Wolves |
|---|---|---|
| Over 0.5 | 80% | 71% |
| Over 1.5 | 47% | 36% |
| Over 2.5 | 27% | 21% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 20% | 29% |
| Scored 1st/2nd Half | Blacktown City Demons | Wollongong Wolves |
|---|---|---|
| Scored in 1H | 53% | 57% |
| Scored in 2H | 53% | 43% |
| Scored in Both Halves | 27% | 29% |
| Scored Average 1H | 0.67 | 0.64 |
| Scored Average 2H | 0.93 | 0.64 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Wollongong Wolves is +20% better in terms of Goals Conceded
| Conceded Per Game | Blacktown City Demons | Wollongong Wolves |
|---|---|---|
| Over 0.5 | 80% | 71% |
| Over 1.5 | 60% | 36% |
| Over 2.5 | 27% | 21% |
| Over 3.5 | 13% | 7% |
| Failed To Concede | 20% | 29% |
| Conceded 1st/2nd Half | Blacktown City Demons | Wollongong Wolves |
|---|---|---|
| 1H Clean Sheet | 47% | 50% |
| 2H Clean Sheet | 33% | 50% |
| Conceded in Both Halves | 40% | 29% |
| Conceded Average 1H | 0.73 | 0.71 |
| Conceded Average 2H | 1.13 | 0.79 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Blacktown City Demons | Wollongong Wolves | Average |
|---|---|---|---|
| Over 0.5 | 100% | 86% | 93% |
| Over 1.5 | 80% | 79% | 80% |
| Over 2.5 | 67% | 50% | 59% |
| Over 3.5 | 60% | 36% | 48% |
| Over 4.5 | 27% | 14% | 21% |
| BTTS | 60% | 57% | 59% |
| BTTS & Win | 33% | 7% | 20% |
| BTTS & Draw | 20% | 36% | 28% |
| BTTS & Over 2.5 | 53% | 36% | 45% |
| BTTS No & Over 2.5 | 13% | 14% | 14% |
| First Half Goals | Blacktown City Demons | Wollongong Wolves | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Blacktown City Demons | Wollongong Wolves | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Blacktown City Demons | Wollongong Wolves | Average |
|---|---|---|---|
| Under 0.5 | 0% | 14% | 7% |
| Under 1.5 | 20% | 21% | 21% |
| Under 2.5 | 33% | 50% | 42% |
| Under 3.5 | 40% | 64% | 52% |
| Under 4.5 | 73% | 86% | 80% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Blacktown City Demons | Wollongong Wolves | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Blacktown City Demons | Wollongong Wolves | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Blacktown City Demons | Wollongong Wolves | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 20% | 50% | 35% |