
Zambia /
Zambia Super League
Match Insights
Green Eagles vs MUZA FC
Green Eagles
Zambia - Zambia Super League
League Pos.
8 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
D | 1.33 |
| Home |
L | 0 |
| Away |
W
D | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 0% | 50% |
| AVG | 1.67 | 1 | 2 |
| Scored | 1 | 0 | 1.5 |
| Conceded | 0.67 | 1 | 0.5 |
| BTTS | 33% | 0% | 50% |
| CS | 33% | 0% | 50% |
| FTS | 33% | 100% | 0% |
MUZA FC
Zambia - Zambia Super League
League Pos.
6 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W | 2.33 |
| Home |
D
W | 2 |
| Away |
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 67% | 50% | 100% |
| AVG | 1 | 0.5 | 2 |
| Scored | 1 | 0.5 | 2 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0% | 0% | 0% |
| CS | 100% | 100% | 100% |
| FTS | 33% | 50% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Green Eagles | MUZA FC |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 0% |
| Scored 1st/2nd Half | Green Eagles | MUZA FC |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 100% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 2.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Green Eagles | MUZA FC |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 100% |
| Conceded 1st/2nd Half | Green Eagles | MUZA FC |
|---|---|---|
| 1H Clean Sheet | 0% | 100% |
| 2H Clean Sheet | 100% | 100% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 1.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Green Eagles | MUZA FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 0% | 100% | 50% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Green Eagles | MUZA FC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Green Eagles | MUZA FC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Green Eagles | MUZA FC | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 100% | 0% | 50% |
| Under 2.5 | 100% | 100% | 100% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Green Eagles | MUZA FC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Green Eagles | MUZA FC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Green Eagles | MUZA FC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |