
Argentina /
Argentine Group C Tebolidun League Manchester
Match Insights
Central Cordoba De Rosario vs Juventud Unida| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
D
W
W | 1.92 |
| Home |
W
D
D
W
W | 2.17 |
| Away |
L
D
W
D
W | 1.69 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 56% | 67% | 46% |
| AVG | 2.44 | 2.42 | 2.46 |
| Scored | 1.6 | 1.75 | 1.46 |
| Conceded | 0.84 | 0.67 | 1 |
| BTTS | 56% | 50% | 62% |
| CS | 28% | 33% | 23% |
| FTS | 24% | 25% | 23% |
Juventud Unida
Argentina - Argentine Group C Tebolidun League Manchester
League Pos.
6 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
D
W
L | 0 |
| Home |
D
D
L
D
L | 0 |
| Away |
W
D
L
D
W | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?Central Cordoba De Rosario is +100% better in terms of Goals Scored
| Scored Per Game | Central Cordoba De Rosario | Juventud Unida |
|---|---|---|
| Over 0.5 | 75% | 0% |
| Over 1.5 | 58% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 8% | 0% |
| Failed To Score | 25% | 0% |
| Scored 1st/2nd Half | Central Cordoba De Rosario | Juventud Unida |
|---|---|---|
| Scored in 1H | 50% | 0% |
| Scored in 2H | 58% | 0% |
| Scored in Both Halves | 33% | 0% |
| Scored Average 1H | 0.75 | 0 |
| Scored Average 2H | 1.00 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?No conceding data available for comparison
| Conceded Per Game | Central Cordoba De Rosario | Juventud Unida |
|---|---|---|
| Over 0.5 | 67% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 33% | 0% |
| Conceded 1st/2nd Half | Central Cordoba De Rosario | Juventud Unida |
|---|---|---|
| 1H Clean Sheet | 75% | 0% |
| 2H Clean Sheet | 58% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.25 | 0.00 |
| Conceded Average 2H | 0.42 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Central Cordoba De Rosario | Juventud Unida | Average |
|---|---|---|---|
| Over 0.5 | 92% | 0% | 92% |
| Over 1.5 | 67% | 0% | 67% |
| Over 2.5 | 50% | 0% | 50% |
| Over 3.5 | 25% | 0% | 25% |
| Over 4.5 | 8% | 0% | 8% |
| BTTS | 50% | 0% | 50% |
| BTTS & Win | 42% | 0% | 42% |
| BTTS & Draw | 8% | 0% | 8% |
| BTTS & Over 2.5 | 42% | 0% | 42% |
| BTTS No & Over 2.5 | 8% | 0% | 8% |
| First Half Goals | Central Cordoba De Rosario | Juventud Unida | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Central Cordoba De Rosario | Juventud Unida | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Central Cordoba De Rosario | Juventud Unida | Average |
|---|---|---|---|
| Under 0.5 | 8% | 0% | 8% |
| Under 1.5 | 33% | 0% | 33% |
| Under 2.5 | 50% | 0% | 50% |
| Under 3.5 | 75% | 0% | 75% |
| Under 4.5 | 92% | 0% | 92% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Central Cordoba De Rosario | Juventud Unida | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Central Cordoba De Rosario | Juventud Unida | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Central Cordoba De Rosario | Juventud Unida | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 17% | 0% | 17% |