
Australia /
Australia Brisbane Capital League 1
Match Insights
University of Queensland vs Yeronga Eagles
University of Queensland
Australia - Australia Brisbane Capital League 1
League Pos.
10 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W
W
L | 1.11 |
| Home |
L
W
L
D
W | 1.25 |
| Away |
D
W
W
W
L | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 32% | 38% | 27% |
| AVG | 4.16 | 4.13 | 4.18 |
| Scored | 1.89 | 1.63 | 2.09 |
| Conceded | 2.26 | 2.5 | 2.09 |
| BTTS | 74% | 50% | 91% |
| CS | 16% | 38% | 0% |
| FTS | 11% | 13% | 9% |
Yeronga Eagles
Australia - Australia Brisbane Capital League 1
League Pos.
8 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
W
W | 1.19 |
| Home |
L
D
L
W
W | 1.9 |
| Away |
L
L
L
L
L | 0.55 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38% | 60% | 18% |
| AVG | 4.19 | 3.6 | 4.73 |
| Scored | 1.81 | 2 | 1.64 |
| Conceded | 2.38 | 1.6 | 3.09 |
| BTTS | 67% | 70% | 64% |
| CS | 14% | 20% | 9% |
| FTS | 19% | 10% | 27% |
Attacking Strength
Which side will deliver more goals?Yeronga Eagles is +1% better in terms of Goals Scored
| Scored Per Game | University of Queensland | Yeronga Eagles |
|---|---|---|
| Over 0.5 | 88% | 73% |
| Over 1.5 | 50% | 45% |
| Over 2.5 | 25% | 27% |
| Over 3.5 | 0% | 18% |
| Failed To Score | 13% | 27% |
| Scored 1st/2nd Half | University of Queensland | Yeronga Eagles |
|---|---|---|
| Scored in 1H | 38% | 45% |
| Scored in 2H | 75% | 64% |
| Scored in Both Halves | 25% | 36% |
| Scored Average 1H | 0.63 | 0.64 |
| Scored Average 2H | 1.00 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?University of Queensland is +19% better in terms of Goals Conceded
| Conceded Per Game | University of Queensland | Yeronga Eagles |
|---|---|---|
| Over 0.5 | 63% | 91% |
| Over 1.5 | 50% | 73% |
| Over 2.5 | 50% | 73% |
| Over 3.5 | 25% | 55% |
| Failed To Concede | 38% | 9% |
| Conceded 1st/2nd Half | University of Queensland | Yeronga Eagles |
|---|---|---|
| 1H Clean Sheet | 50% | 27% |
| 2H Clean Sheet | 38% | 45% |
| Conceded in Both Halves | 50% | 36% |
| Conceded Average 1H | 1.38 | 2.09 |
| Conceded Average 2H | 1.13 | 1.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | University of Queensland | Yeronga Eagles | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 75% | 91% | 83% |
| Over 2.5 | 63% | 91% | 77% |
| Over 3.5 | 50% | 73% | 62% |
| Over 4.5 | 38% | 55% | 47% |
| BTTS | 50% | 64% | 57% |
| BTTS & Win | 0% | 9% | 5% |
| BTTS & Draw | 13% | 0% | 7% |
| BTTS & Over 2.5 | 50% | 64% | 57% |
| BTTS No & Over 2.5 | 13% | 27% | 20% |
| First Half Goals | University of Queensland | Yeronga Eagles | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | University of Queensland | Yeronga Eagles | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | University of Queensland | Yeronga Eagles | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 25% | 9% | 17% |
| Under 2.5 | 38% | 9% | 24% |
| Under 3.5 | 50% | 27% | 39% |
| Under 4.5 | 63% | 45% | 54% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | University of Queensland | Yeronga Eagles | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | University of Queensland | Yeronga Eagles | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | University of Queensland | Yeronga Eagles | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 13% | 0% | 7% |