
Australia /
Australia Brisbane Capital League 1
Match Insights
Yeronga Eagles vs North Brisbane
Yeronga Eagles
Australia - Australia Brisbane Capital League 1
League Pos.
8 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
W
W
W | 1.27 |
| Home |
L
D
L
W
W | 1.9 |
| Away |
L
L
L
L
W | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41% | 60% | 25% |
| AVG | 4.41 | 3.6 | 5.08 |
| Scored | 1.95 | 2 | 1.92 |
| Conceded | 2.45 | 1.6 | 3.17 |
| BTTS | 68% | 70% | 67% |
| CS | 14% | 20% | 8% |
| FTS | 18% | 10% | 25% |
North Brisbane
Australia - Australia Brisbane Capital League 1
League Pos.
11 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
D
W
W | 0.67 |
| Home |
L
L
L
D
W | 0.82 |
| Away |
L
L
L
L
W | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 14% | 18% | 10% |
| AVG | 3.62 | 3.73 | 3.5 |
| Scored | 1.14 | 1.09 | 1.2 |
| Conceded | 2.48 | 2.64 | 2.3 |
| BTTS | 48% | 55% | 40% |
| CS | 10% | 9% | 10% |
| FTS | 43% | 36% | 50% |
Attacking Strength
Which side will deliver more goals?Yeronga Eagles is +67% better in terms of Goals Scored
| Scored Per Game | Yeronga Eagles | North Brisbane |
|---|---|---|
| Over 0.5 | 90% | 50% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 40% | 10% |
| Over 3.5 | 10% | 10% |
| Failed To Score | 10% | 50% |
| Scored 1st/2nd Half | Yeronga Eagles | North Brisbane |
|---|---|---|
| Scored in 1H | 60% | 30% |
| Scored in 2H | 70% | 40% |
| Scored in Both Halves | 40% | 20% |
| Scored Average 1H | 0.8 | 0.5 |
| Scored Average 2H | 1.20 | 0.7 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Yeronga Eagles is +30% better in terms of Goals Conceded
| Conceded Per Game | Yeronga Eagles | North Brisbane |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 60% | 80% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 20% |
| Failed To Concede | 20% | 10% |
| Conceded 1st/2nd Half | Yeronga Eagles | North Brisbane |
|---|---|---|
| 1H Clean Sheet | 30% | 30% |
| 2H Clean Sheet | 30% | 20% |
| Conceded in Both Halves | 60% | 60% |
| Conceded Average 1H | 0.80 | 1.10 |
| Conceded Average 2H | 0.80 | 1.20 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Yeronga Eagles | North Brisbane | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 80% | 70% | 75% |
| Over 3.5 | 40% | 70% | 55% |
| Over 4.5 | 40% | 20% | 30% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 40% | 0% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 60% | 40% | 50% |
| BTTS No & Over 2.5 | 20% | 30% | 25% |
| First Half Goals | Yeronga Eagles | North Brisbane | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Yeronga Eagles | North Brisbane | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Yeronga Eagles | North Brisbane | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 10% | 10% |
| Under 2.5 | 20% | 30% | 25% |
| Under 3.5 | 60% | 30% | 45% |
| Under 4.5 | 60% | 80% | 70% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Yeronga Eagles | North Brisbane | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Yeronga Eagles | North Brisbane | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Yeronga Eagles | North Brisbane | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 10% | 20% | 15% |