
Australia /
Australia Brisbane Capital League 1
Match Insights
Bayside United FC vs North Pine United
Bayside United FC
Australia - Australia Brisbane Capital League 1
League Pos.
13 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
L | 0.15 |
| Home |
L
L
L
L
L | 0 |
| Away |
L
L
L
L
L | 0.27 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 5% | 0% | 9% |
| AVG | 5.45 | 5.89 | 5.09 |
| Scored | 0.65 | 0.67 | 0.64 |
| Conceded | 4.8 | 5.22 | 4.45 |
| BTTS | 50% | 56% | 45% |
| CS | 0% | 0% | 0% |
| FTS | 50% | 44% | 55% |
North Pine United
Australia - Australia Brisbane Capital League 1
League Pos.
7 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
D
L
L | 1.59 |
| Home |
W
L
L
W
W | 1.73 |
| Away |
D
W
D
L
L | 1.45 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45% | 55% | 36% |
| AVG | 3.95 | 3.27 | 4.64 |
| Scored | 2.27 | 2 | 2.55 |
| Conceded | 1.68 | 1.27 | 2.09 |
| BTTS | 77% | 55% | 100% |
| CS | 18% | 36% | 0% |
| FTS | 5% | 9% | 0% |
Attacking Strength
Which side will deliver more goals?North Pine United is +281% better in terms of Goals Scored
| Scored Per Game | Bayside United FC | North Pine United |
|---|---|---|
| Over 0.5 | 56% | 100% |
| Over 1.5 | 11% | 73% |
| Over 2.5 | 0% | 45% |
| Over 3.5 | 0% | 18% |
| Failed To Score | 44% | 0% |
| Scored 1st/2nd Half | Bayside United FC | North Pine United |
|---|---|---|
| Scored in 1H | 33% | 91% |
| Scored in 2H | 22% | 73% |
| Scored in Both Halves | 0% | 64% |
| Scored Average 1H | 0.44 | 1.55 |
| Scored Average 2H | 0.22 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?North Pine United is +60% better in terms of Goals Conceded
| Conceded Per Game | Bayside United FC | North Pine United |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 82% |
| Over 2.5 | 89% | 27% |
| Over 3.5 | 67% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Bayside United FC | North Pine United |
|---|---|---|
| 1H Clean Sheet | 0% | 27% |
| 2H Clean Sheet | 0% | 18% |
| Conceded in Both Halves | 100% | 55% |
| Conceded Average 1H | 2.44 | 1.09 |
| Conceded Average 2H | 2.78 | 1.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Bayside United FC | North Pine United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 89% | 100% | 95% |
| Over 3.5 | 89% | 64% | 77% |
| Over 4.5 | 67% | 45% | 56% |
| BTTS | 56% | 100% | 78% |
| BTTS & Win | 0% | 36% | 18% |
| BTTS & Draw | 0% | 36% | 18% |
| BTTS & Over 2.5 | 56% | 100% | 78% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
| First Half Goals | Bayside United FC | North Pine United | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Bayside United FC | North Pine United | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Bayside United FC | North Pine United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 11% | 0% | 6% |
| Under 3.5 | 11% | 36% | 24% |
| Under 4.5 | 33% | 55% | 44% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Bayside United FC | North Pine United | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Bayside United FC | North Pine United | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Bayside United FC | North Pine United | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 36% | 18% |