
Australia /
Australia Brisbane Capital League 1
Match Insights
University of Queensland vs AC Carina
University of Queensland
Australia - Australia Brisbane Capital League 1
League Pos.
10 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
L
D
L | 1 |
| Home |
L
D
W
L
D | 1.1 |
| Away |
W
W
W
L
L | 0.92 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27% | 30% | 25% |
| AVG | 4.23 | 4.2 | 4.25 |
| Scored | 1.86 | 1.7 | 2 |
| Conceded | 2.36 | 2.5 | 2.25 |
| BTTS | 73% | 50% | 92% |
| CS | 18% | 40% | 0% |
| FTS | 14% | 20% | 8% |
AC Carina
Australia - Australia Brisbane Capital League 1
League Pos.
5 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W
W
L | 1.78 |
| Home |
L
W
L
W
W | 1.79 |
| Away |
W
W
D
W
L | 1.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57% | 57% | 56% |
| AVG | 4.65 | 5.5 | 3.33 |
| Scored | 2.78 | 3.14 | 2.22 |
| Conceded | 1.87 | 2.36 | 1.11 |
| BTTS | 74% | 93% | 44% |
| CS | 22% | 7% | 44% |
| FTS | 4% | 0% | 11% |
Attacking Strength
Which side will deliver more goals?AC Carina is +31% better in terms of Goals Scored
| Scored Per Game | University of Queensland | AC Carina |
|---|---|---|
| Over 0.5 | 80% | 89% |
| Over 1.5 | 50% | 67% |
| Over 2.5 | 30% | 22% |
| Over 3.5 | 10% | 22% |
| Failed To Score | 20% | 11% |
| Scored 1st/2nd Half | University of Queensland | AC Carina |
|---|---|---|
| Scored in 1H | 30% | 44% |
| Scored in 2H | 70% | 67% |
| Scored in Both Halves | 20% | 22% |
| Scored Average 1H | 0.5 | 0.78 |
| Scored Average 2H | 1.20 | 1.44 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?AC Carina is +56% better in terms of Goals Conceded
| Conceded Per Game | University of Queensland | AC Carina |
|---|---|---|
| Over 0.5 | 60% | 56% |
| Over 1.5 | 50% | 33% |
| Over 2.5 | 50% | 22% |
| Over 3.5 | 30% | 0% |
| Failed To Concede | 40% | 44% |
| Conceded 1st/2nd Half | University of Queensland | AC Carina |
|---|---|---|
| 1H Clean Sheet | 60% | 78% |
| 2H Clean Sheet | 40% | 44% |
| Conceded in Both Halves | 40% | 22% |
| Conceded Average 1H | 1.10 | 0.33 |
| Conceded Average 2H | 1.40 | 0.78 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | University of Queensland | AC Carina | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 100% | 85% |
| Over 2.5 | 60% | 56% | 58% |
| Over 3.5 | 50% | 33% | 42% |
| Over 4.5 | 40% | 33% | 37% |
| BTTS | 50% | 44% | 47% |
| BTTS & Win | 0% | 11% | 6% |
| BTTS & Draw | 10% | 11% | 11% |
| BTTS & Over 2.5 | 50% | 33% | 42% |
| BTTS No & Over 2.5 | 10% | 22% | 16% |
| First Half Goals | University of Queensland | AC Carina | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | University of Queensland | AC Carina | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | University of Queensland | AC Carina | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 30% | 0% | 15% |
| Under 2.5 | 40% | 44% | 42% |
| Under 3.5 | 50% | 67% | 59% |
| Under 4.5 | 60% | 67% | 64% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | University of Queensland | AC Carina | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | University of Queensland | AC Carina | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | University of Queensland | AC Carina | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 20% | 11% | 16% |