
Australia /
Australia Brisbane Capital League 1
Match Insights
Newmarket SFC vs Springfield United
Newmarket SFC
Australia - Australia Brisbane Capital League 1
League Pos.
2 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
W | 2.17 |
| Home |
W
L
W
L
W | 2.27 |
| Away |
W
L
L
W
W | 2.08 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 73% | 67% |
| AVG | 4.26 | 4.73 | 3.83 |
| Scored | 3.13 | 3.45 | 2.83 |
| Conceded | 1.13 | 1.27 | 1 |
| BTTS | 74% | 82% | 67% |
| CS | 17% | 18% | 17% |
| FTS | 9% | 0% | 17% |
Springfield United
Australia - Australia Brisbane Capital League 1
League Pos.
3 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
L
W
W | 1.91 |
| Home |
L
W
L
W
W | 2 |
| Away |
L
W
D
W
L | 1.82 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 61% | 67% | 55% |
| AVG | 4.09 | 4.25 | 3.91 |
| Scored | 2.48 | 2.58 | 2.36 |
| Conceded | 1.61 | 1.67 | 1.55 |
| BTTS | 74% | 58% | 91% |
| CS | 26% | 42% | 9% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Newmarket SFC is +46% better in terms of Goals Scored
| Scored Per Game | Newmarket SFC | Springfield United |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 82% | 55% |
| Over 2.5 | 64% | 45% |
| Over 3.5 | 55% | 27% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Newmarket SFC | Springfield United |
|---|---|---|
| Scored in 1H | 73% | 82% |
| Scored in 2H | 91% | 73% |
| Scored in Both Halves | 64% | 55% |
| Scored Average 1H | 1.45 | 1.18 |
| Scored Average 2H | 2.00 | 1.18 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Newmarket SFC is +18% better in terms of Goals Conceded
| Conceded Per Game | Newmarket SFC | Springfield United |
|---|---|---|
| Over 0.5 | 82% | 91% |
| Over 1.5 | 45% | 45% |
| Over 2.5 | 0% | 9% |
| Over 3.5 | 0% | 9% |
| Failed To Concede | 18% | 9% |
| Conceded 1st/2nd Half | Newmarket SFC | Springfield United |
|---|---|---|
| 1H Clean Sheet | 55% | 55% |
| 2H Clean Sheet | 45% | 36% |
| Conceded in Both Halves | 18% | 18% |
| Conceded Average 1H | 0.55 | 0.64 |
| Conceded Average 2H | 0.73 | 0.91 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Newmarket SFC | Springfield United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 91% | 96% |
| Over 2.5 | 100% | 73% | 87% |
| Over 3.5 | 73% | 55% | 64% |
| Over 4.5 | 55% | 36% | 46% |
| BTTS | 82% | 91% | 87% |
| BTTS & Win | 55% | 45% | 50% |
| BTTS & Draw | 9% | 18% | 14% |
| BTTS & Over 2.5 | 82% | 73% | 78% |
| BTTS No & Over 2.5 | 18% | 0% | 9% |
| First Half Goals | Newmarket SFC | Springfield United | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Newmarket SFC | Springfield United | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Newmarket SFC | Springfield United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 9% | 5% |
| Under 2.5 | 0% | 27% | 14% |
| Under 3.5 | 27% | 45% | 36% |
| Under 4.5 | 45% | 64% | 55% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Newmarket SFC | Springfield United | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Newmarket SFC | Springfield United | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Newmarket SFC | Springfield United | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 9% | 18% | 14% |