
Australia /
Australia Brisbane Capital League 1
Match Insights
Virginia United vs Newmarket SFC
Virginia United
Australia - Australia Brisbane Capital League 1
League Pos.
1 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
D
L
W | 2.42 |
| Home |
W
D
W
D
W | 2.57 |
| Away |
W
W
W
D
L | 2.2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75% | 79% | 70% |
| AVG | 3.63 | 4.07 | 3 |
| Scored | 2.71 | 3.07 | 2.2 |
| Conceded | 0.92 | 1 | 0.8 |
| BTTS | 63% | 71% | 50% |
| CS | 33% | 29% | 40% |
| FTS | 13% | 7% | 20% |
Newmarket SFC
Australia - Australia Brisbane Capital League 1
League Pos.
2 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
L
W | 2.12 |
| Home |
W
L
W
L
W | 2.15 |
| Away |
W
L
L
W
W | 2.08 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 68% | 69% | 67% |
| AVG | 4.56 | 5.23 | 3.83 |
| Scored | 3.16 | 3.46 | 2.83 |
| Conceded | 1.4 | 1.77 | 1 |
| BTTS | 76% | 85% | 67% |
| CS | 16% | 15% | 17% |
| FTS | 8% | 0% | 17% |
Attacking Strength
Which side will deliver more goals?Virginia United is +8% better in terms of Goals Scored
| Scored Per Game | Virginia United | Newmarket SFC |
|---|---|---|
| Over 0.5 | 93% | 83% |
| Over 1.5 | 79% | 75% |
| Over 2.5 | 64% | 42% |
| Over 3.5 | 43% | 25% |
| Failed To Score | 7% | 17% |
| Scored 1st/2nd Half | Virginia United | Newmarket SFC |
|---|---|---|
| Scored in 1H | 79% | 50% |
| Scored in 2H | 71% | 75% |
| Scored in Both Halves | 57% | 42% |
| Scored Average 1H | 2.07 | 1.17 |
| Scored Average 2H | 1.00 | 1.67 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Newmarket SFC is +0% better in terms of Goals Conceded
| Conceded Per Game | Virginia United | Newmarket SFC |
|---|---|---|
| Over 0.5 | 71% | 83% |
| Over 1.5 | 29% | 8% |
| Over 2.5 | 0% | 8% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 29% | 17% |
| Conceded 1st/2nd Half | Virginia United | Newmarket SFC |
|---|---|---|
| 1H Clean Sheet | 71% | 42% |
| 2H Clean Sheet | 36% | 75% |
| Conceded in Both Halves | 21% | 0% |
| Conceded Average 1H | 0.29 | 0.58 |
| Conceded Average 2H | 0.71 | 0.42 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Virginia United | Newmarket SFC | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 86% | 83% | 85% |
| Over 2.5 | 79% | 67% | 73% |
| Over 3.5 | 71% | 50% | 61% |
| Over 4.5 | 50% | 33% | 42% |
| BTTS | 71% | 67% | 69% |
| BTTS & Win | 57% | 50% | 54% |
| BTTS & Draw | 14% | 8% | 11% |
| BTTS & Over 2.5 | 64% | 58% | 61% |
| BTTS No & Over 2.5 | 14% | 8% | 11% |
| First Half Goals | Virginia United | Newmarket SFC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Virginia United | Newmarket SFC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Virginia United | Newmarket SFC | Average |
|---|---|---|---|
| Under 0.5 | 7% | 0% | 4% |
| Under 1.5 | 14% | 17% | 16% |
| Under 2.5 | 21% | 33% | 27% |
| Under 3.5 | 29% | 50% | 40% |
| Under 4.5 | 50% | 67% | 59% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Virginia United | Newmarket SFC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Virginia United | Newmarket SFC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Virginia United | Newmarket SFC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 21% | 8% | 15% |