
Australia /
Australian Welsh League
Match Insights
Dulwich Hill SC vs University NSW
Dulwich Hill SC
Australia - Australian Welsh League
League Pos.
13 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
L
L | 1.15 |
| Home |
W
L
W
W
L | 1.46 |
| Away |
L
W
D
L
L | 0.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 46% | 21% |
| AVG | 3.44 | 2.77 | 4.07 |
| Scored | 1.3 | 1.08 | 1.5 |
| Conceded | 2.15 | 1.69 | 2.57 |
| BTTS | 48% | 38% | 57% |
| CS | 22% | 31% | 14% |
| FTS | 37% | 38% | 36% |
University NSW
Australia - Australian Welsh League
League Pos.
1 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
W
W
W | 1.85 |
| Home |
D
W
W
W
W | 2.14 |
| Away |
L
L
W
D
W | 1.54 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 52% | 64% | 38% |
| AVG | 2.96 | 3 | 2.92 |
| Scored | 1.89 | 2.07 | 1.69 |
| Conceded | 1.07 | 0.93 | 1.23 |
| BTTS | 59% | 50% | 69% |
| CS | 37% | 43% | 31% |
| FTS | 7% | 7% | 8% |
Attacking Strength
Which side will deliver more goals?University NSW is +56% better in terms of Goals Scored
| Scored Per Game | Dulwich Hill SC | University NSW |
|---|---|---|
| Over 0.5 | 62% | 92% |
| Over 1.5 | 38% | 31% |
| Over 2.5 | 8% | 31% |
| Over 3.5 | 0% | 8% |
| Failed To Score | 38% | 8% |
| Scored 1st/2nd Half | Dulwich Hill SC | University NSW |
|---|---|---|
| Scored in 1H | 46% | 46% |
| Scored in 2H | 38% | 69% |
| Scored in Both Halves | 23% | 23% |
| Scored Average 1H | 0.62 | 0.77 |
| Scored Average 2H | 0.46 | 0.92 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?University NSW is +27% better in terms of Goals Conceded
| Conceded Per Game | Dulwich Hill SC | University NSW |
|---|---|---|
| Over 0.5 | 69% | 69% |
| Over 1.5 | 38% | 23% |
| Over 2.5 | 23% | 15% |
| Over 3.5 | 15% | 15% |
| Failed To Concede | 31% | 31% |
| Conceded 1st/2nd Half | Dulwich Hill SC | University NSW |
|---|---|---|
| 1H Clean Sheet | 69% | 62% |
| 2H Clean Sheet | 38% | 54% |
| Conceded in Both Halves | 23% | 15% |
| Conceded Average 1H | 0.31 | 0.54 |
| Conceded Average 2H | 1.38 | 0.69 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Dulwich Hill SC | University NSW | Average |
|---|---|---|---|
| Over 0.5 | 92% | 92% | 92% |
| Over 1.5 | 62% | 77% | 70% |
| Over 2.5 | 46% | 46% | 46% |
| Over 3.5 | 23% | 38% | 31% |
| Over 4.5 | 23% | 23% | 23% |
| BTTS | 38% | 69% | 54% |
| BTTS & Win | 23% | 15% | 19% |
| BTTS & Draw | 0% | 31% | 16% |
| BTTS & Over 2.5 | 38% | 38% | 38% |
| BTTS No & Over 2.5 | 8% | 8% | 8% |
| First Half Goals | Dulwich Hill SC | University NSW | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Dulwich Hill SC | University NSW | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Dulwich Hill SC | University NSW | Average |
|---|---|---|---|
| Under 0.5 | 8% | 8% | 8% |
| Under 1.5 | 38% | 23% | 31% |
| Under 2.5 | 54% | 54% | 54% |
| Under 3.5 | 77% | 62% | 70% |
| Under 4.5 | 77% | 77% | 77% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Dulwich Hill SC | University NSW | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Dulwich Hill SC | University NSW | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Dulwich Hill SC | University NSW | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 8% | 38% | 23% |