
Australia /
Australian Welsh League
Match Insights
Hills Brumbies vs Mounties Wanderers
Hills Brumbies
Australia - Australian Welsh League
League Pos.
9 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
D
W
L | 1.36 |
| Home |
W
W
W
W
W | 1.77 |
| Away |
W
D
L
D
L | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 39% | 54% | 27% |
| AVG | 2.64 | 2.92 | 2.4 |
| Scored | 1.39 | 1.85 | 1 |
| Conceded | 1.25 | 1.08 | 1.4 |
| BTTS | 39% | 38% | 40% |
| CS | 29% | 31% | 27% |
| FTS | 36% | 31% | 40% |
Mounties Wanderers
Australia - Australian Welsh League
League Pos.
16 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
L
L
L | 0.75 |
| Home |
D
L
L
W
L | 1 |
| Away |
D
L
L
L
L | 0.46 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 18% | 27% | 8% |
| AVG | 2.57 | 2.33 | 2.85 |
| Scored | 0.86 | 0.8 | 0.92 |
| Conceded | 1.71 | 1.53 | 1.92 |
| BTTS | 50% | 40% | 62% |
| CS | 14% | 20% | 8% |
| FTS | 39% | 47% | 31% |
Attacking Strength
Which side will deliver more goals?Hills Brumbies is +101% better in terms of Goals Scored
| Scored Per Game | Hills Brumbies | Mounties Wanderers |
|---|---|---|
| Over 0.5 | 69% | 69% |
| Over 1.5 | 54% | 23% |
| Over 2.5 | 23% | 0% |
| Over 3.5 | 23% | 0% |
| Failed To Score | 31% | 31% |
| Scored 1st/2nd Half | Hills Brumbies | Mounties Wanderers |
|---|---|---|
| Scored in 1H | 54% | 23% |
| Scored in 2H | 54% | 62% |
| Scored in Both Halves | 38% | 15% |
| Scored Average 1H | 0.62 | 0.23 |
| Scored Average 2H | 1.23 | 0.69 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Hills Brumbies is +44% better in terms of Goals Conceded
| Conceded Per Game | Hills Brumbies | Mounties Wanderers |
|---|---|---|
| Over 0.5 | 69% | 92% |
| Over 1.5 | 23% | 69% |
| Over 2.5 | 15% | 23% |
| Over 3.5 | 0% | 8% |
| Failed To Concede | 31% | 8% |
| Conceded 1st/2nd Half | Hills Brumbies | Mounties Wanderers |
|---|---|---|
| 1H Clean Sheet | 69% | 46% |
| 2H Clean Sheet | 46% | 23% |
| Conceded in Both Halves | 15% | 38% |
| Conceded Average 1H | 0.46 | 0.54 |
| Conceded Average 2H | 0.62 | 1.38 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Hills Brumbies | Mounties Wanderers | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 77% | 85% | 81% |
| Over 2.5 | 38% | 54% | 46% |
| Over 3.5 | 23% | 31% | 27% |
| Over 4.5 | 23% | 15% | 19% |
| BTTS | 38% | 62% | 50% |
| BTTS & Win | 23% | 0% | 12% |
| BTTS & Draw | 15% | 23% | 19% |
| BTTS & Over 2.5 | 23% | 46% | 35% |
| BTTS No & Over 2.5 | 15% | 8% | 12% |
| First Half Goals | Hills Brumbies | Mounties Wanderers | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Hills Brumbies | Mounties Wanderers | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Hills Brumbies | Mounties Wanderers | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 23% | 15% | 19% |
| Under 2.5 | 62% | 46% | 54% |
| Under 3.5 | 77% | 69% | 73% |
| Under 4.5 | 77% | 85% | 81% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Hills Brumbies | Mounties Wanderers | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Hills Brumbies | Mounties Wanderers | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Hills Brumbies | Mounties Wanderers | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 15% | 23% | 19% |