
Germany /
GER JBH
Match Insights
VfL Bochum U19 vs Borussia Dortmund U19Previous Encounters Overview
VfL Bochum U19 vs Borussia Dortmund U19
VfL Bochum U19
Germany - GER JBH
League Pos.
2 / 7
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
W
W | 2.25 |
| Home |
W
W
W
W | 3 |
| Away |
W
L
L
W | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75% | 100% | 50% |
| AVG | 3.63 | 2.75 | 4.5 |
| Scored | 2.5 | 2.25 | 2.75 |
| Conceded | 1.13 | 0.5 | 1.75 |
| BTTS | 50% | 50% | 50% |
| CS | 50% | 50% | 50% |
| FTS | 0% | 0% | 0% |
Borussia Dortmund U19
Germany - GER JBH
League Pos.
1 / 7
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
D
W
D | 2.5 |
| Home |
W
W
W
W
D | 2.6 |
| Away |
W
W
D | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75% | 80% | 67% |
| AVG | 3.75 | 4 | 3.33 |
| Scored | 3 | 3.2 | 2.67 |
| Conceded | 0.75 | 0.8 | 0.67 |
| BTTS | 50% | 60% | 33% |
| CS | 50% | 40% | 67% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Borussia Dortmund U19 is +19% better in terms of Goals Scored
| Scored Per Game | VfL Bochum U19 | Borussia Dortmund U19 |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 25% | 33% |
| Over 3.5 | 0% | 33% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | VfL Bochum U19 | Borussia Dortmund U19 |
|---|---|---|
| Scored in 1H | 100% | 67% |
| Scored in 2H | 50% | 100% |
| Scored in Both Halves | 50% | 67% |
| Scored Average 1H | 1.75 | 1.00 |
| Scored Average 2H | 0.5 | 1.67 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?VfL Bochum U19 is +25% better in terms of Goals Conceded
| Conceded Per Game | VfL Bochum U19 | Borussia Dortmund U19 |
|---|---|---|
| Over 0.5 | 50% | 33% |
| Over 1.5 | 0% | 33% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 50% | 67% |
| Conceded 1st/2nd Half | VfL Bochum U19 | Borussia Dortmund U19 |
|---|---|---|
| 1H Clean Sheet | 50% | 67% |
| 2H Clean Sheet | 100% | 67% |
| Conceded in Both Halves | 0% | 33% |
| Conceded Average 1H | 0.50 | 0.33 |
| Conceded Average 2H | 0.00 | 0.33 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | VfL Bochum U19 | Borussia Dortmund U19 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 75% | 67% | 71% |
| Over 3.5 | 0% | 67% | 34% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 33% | 42% |
| BTTS & Win | 50% | 0% | 25% |
| BTTS & Draw | 0% | 33% | 17% |
| BTTS & Over 2.5 | 50% | 33% | 42% |
| BTTS No & Over 2.5 | 25% | 33% | 29% |
| First Half Goals | VfL Bochum U19 | Borussia Dortmund U19 | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | VfL Bochum U19 | Borussia Dortmund U19 | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | VfL Bochum U19 | Borussia Dortmund U19 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 25% | 33% | 29% |
| Under 3.5 | 100% | 33% | 67% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | VfL Bochum U19 | Borussia Dortmund U19 | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | VfL Bochum U19 | Borussia Dortmund U19 | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | VfL Bochum U19 | Borussia Dortmund U19 | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 33% | 17% |