
Bolivia /
Bolivian Primera Division
Match Insights
Bolivar vs Universitario De VintoPrevious Encounters Overview
Bolivar vs Universitario De Vinto
Bolivar
Bolivia - Bolivian Primera Division
League Pos.
3 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
W
W
W | 2.05 |
| Home |
W
W
W
W
W | 2.27 |
| Away |
D
L
W
D
W | 1.8 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 62% | 73% | 50% |
| AVG | 3.57 | 4.18 | 2.9 |
| Scored | 2.48 | 3.09 | 1.8 |
| Conceded | 1.1 | 1.09 | 1.1 |
| BTTS | 62% | 64% | 60% |
| CS | 38% | 36% | 40% |
| FTS | 0% | 0% | 0% |
Universitario De Vinto
Bolivia - Bolivian Primera Division
League Pos.
13 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
D
L
D | 1.09 |
| Home |
W
W
W
D
D | 1.58 |
| Away |
L
L
L
L
L | 0.55 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 26% | 42% | 9% |
| AVG | 3.04 | 3.25 | 2.82 |
| Scored | 1.22 | 1.67 | 0.73 |
| Conceded | 1.83 | 1.58 | 2.09 |
| BTTS | 57% | 67% | 45% |
| CS | 22% | 25% | 18% |
| FTS | 26% | 8% | 45% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Bolivar | Universitario De Vinto |
|---|---|---|
| Over 0.5 | 100% | 55% |
| Over 1.5 | 73% | 18% |
| Over 2.5 | 64% | 0% |
| Over 3.5 | 45% | 0% |
| Failed To Score | 0% | 45% |
| Scored 1st/2nd Half | Bolivar | Universitario De Vinto |
|---|---|---|
| Scored in 1H | 91% | 27% |
| Scored in 2H | 82% | 45% |
| Scored in Both Halves | 73% | 18% |
| Scored Average 1H | 1.36 | 0.27 |
| Scored Average 2H | 1.73 | 0.45 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Bolivar | Universitario De Vinto |
|---|---|---|
| Over 0.5 | 64% | 82% |
| Over 1.5 | 36% | 55% |
| Over 2.5 | 9% | 36% |
| Over 3.5 | 0% | 18% |
| Failed To Concede | 36% | 18% |
| Conceded 1st/2nd Half | Bolivar | Universitario De Vinto |
|---|---|---|
| 1H Clean Sheet | 82% | 36% |
| 2H Clean Sheet | 45% | 27% |
| Conceded in Both Halves | 9% | 55% |
| Conceded Average 1H | 0.18 | 1.00 |
| Conceded Average 2H | 0.91 | 1.09 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Bolivar | Universitario De Vinto | Average |
|---|---|---|---|
| Over 0.5 | 100% | 91% | 96% |
| Over 1.5 | 91% | 82% | 87% |
| Over 2.5 | 91% | 36% | 64% |
| Over 3.5 | 82% | 27% | 55% |
| Over 4.5 | 36% | 27% | 32% |
| BTTS | 64% | 45% | 55% |
| BTTS & Win | 36% | 0% | 18% |
| BTTS & Draw | 9% | 18% | 14% |
| BTTS & Over 2.5 | 64% | 27% | 46% |
| BTTS No & Over 2.5 | 27% | 9% | 18% |
| First Half Goals | Bolivar | Universitario De Vinto | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Bolivar | Universitario De Vinto | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Bolivar | Universitario De Vinto | Average |
|---|---|---|---|
| Under 0.5 | 0% | 9% | 5% |
| Under 1.5 | 9% | 18% | 14% |
| Under 2.5 | 9% | 64% | 37% |
| Under 3.5 | 18% | 73% | 46% |
| Under 4.5 | 64% | 73% | 69% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Bolivar | Universitario De Vinto | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Bolivar | Universitario De Vinto | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Bolivar | Universitario De Vinto | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 9% | 27% | 18% |