
Ethiopia /
Ethiopia Premier League
Match Insights
Dire Dawa vs Mekelle 70 EndertaPrevious Encounters Overview
Dire Dawa vs Mekelle 70 Enderta
Dire Dawa
Ethiopia - Ethiopia Premier League
League Pos.
9 / 20
| Form | Results | PPG |
|---|---|---|
| Overall |
W | 3 |
| Home | 0 | |
| Away |
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100% | 0% | 100% |
| AVG | 1 | 0 | 1 |
| Scored | 1 | 0 | 1 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0% | 0% | 0% |
| CS | 100% | 0% | 100% |
| FTS | 0% | 0% | 0% |
Mekelle 70 Enderta
Ethiopia - Ethiopia Premier League
League Pos.
18 / 20
| Form | Results | PPG |
|---|---|---|
| Overall |
D | 1 |
| Home |
D | 1 |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 4 | 4 | 0 |
| Scored | 2 | 2 | 0 |
| Conceded | 2 | 2 | 0 |
| BTTS | 100% | 100% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Dire Dawa | Mekelle 70 Enderta |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Dire Dawa | Mekelle 70 Enderta |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Dire Dawa | Mekelle 70 Enderta |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Dire Dawa | Mekelle 70 Enderta |
|---|---|---|
| 1H Clean Sheet | 0% | 0% |
| 2H Clean Sheet | 0% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Dire Dawa | Mekelle 70 Enderta | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Dire Dawa | Mekelle 70 Enderta | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Dire Dawa | Mekelle 70 Enderta | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Dire Dawa | Mekelle 70 Enderta | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 0% | 0% | 0% |
| Under 4.5 | 0% | 0% | 0% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.| Match Corners | Dire Dawa | Mekelle 70 Enderta | Average |
|---|---|---|---|
| OVER 1.5 | |||
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 |
Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Dire Dawa | Mekelle 70 Enderta | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Dire Dawa | Mekelle 70 Enderta | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Dire Dawa | Mekelle 70 Enderta | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |