
Spain /
Spanish Tercera Divisiรณn RFEF
Match Insights
UD Alcudia vs Song clade pullPrevious Encounters Overview
UD Alcudia vs Song clade pull
UD Alcudia
Spain - Spanish Tercera Divisiรณn RFEF
League Pos.
13 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
W
W | 0.86 |
| Home |
L
L
W
W | 1.5 |
| Away |
L
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 29% | 50% | 0% |
| AVG | 2.29 | 2.25 | 2.33 |
| Scored | 0.57 | 1 | 0 |
| Conceded | 1.71 | 1.25 | 2.33 |
| BTTS | 29% | 50% | 0% |
| CS | 29% | 50% | 0% |
| FTS | 43% | 0% | 100% |
Song clade pull
Spain - Spanish Tercera Divisiรณn RFEF
League Pos.
17 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
L
D
L | 0.4 |
| Home |
L
L
L | 0 |
| Away |
D
D | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.6 | 3.67 | 1 |
| Scored | 0.8 | 1 | 0.5 |
| Conceded | 1.8 | 2.67 | 0.5 |
| BTTS | 60% | 67% | 50% |
| CS | 20% | 0% | 50% |
| FTS | 40% | 33% | 50% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | UD Alcudia | Song clade pull |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
| Scored 1st/2nd Half | UD Alcudia | Song clade pull |
|---|---|---|
| Scored in 1H | 50% | 0% |
| Scored in 2H | 50% | 50% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0.5 | 0 |
| Scored Average 2H | 0.5 | 0.5 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Song clade pull is +60% better in terms of Goals Conceded
| Conceded Per Game | UD Alcudia | Song clade pull |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 25% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 50% | 50% |
| Conceded 1st/2nd Half | UD Alcudia | Song clade pull |
|---|---|---|
| 1H Clean Sheet | 50% | 100% |
| 2H Clean Sheet | 75% | 50% |
| Conceded in Both Halves | 25% | 0% |
| Conceded Average 1H | 1.00 | 0.00 |
| Conceded Average 2H | 0.25 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | UD Alcudia | Song clade pull | Average |
|---|---|---|---|
| Over 0.5 | 100% | 50% | 75% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 50% | 0% | 25% |
| Over 3.5 | 25% | 0% | 13% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 50% | 25% |
| BTTS & Over 2.5 | 50% | 0% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | UD Alcudia | Song clade pull | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | UD Alcudia | Song clade pull | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | UD Alcudia | Song clade pull | Average |
|---|---|---|---|
| Under 0.5 | 0% | 50% | 25% |
| Under 1.5 | 50% | 50% | 50% |
| Under 2.5 | 50% | 100% | 75% |
| Under 3.5 | 75% | 100% | 88% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | UD Alcudia | Song clade pull | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 1.5 | 0 | 0.75 |
| Shots Off Target / M | 2.5 | 0 | 1.25 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | UD Alcudia | Song clade pull | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | UD Alcudia | Song clade pull | Average |
| Average Possession | 9.5% | 0% | 4.75% |
| Draw % FT | 0% | 100% | 50% |