
England /
English Conference North Division
Match Insights
Darlington vs Worksop TownHalf Time Momentum
Will the team score or not?
Darlington
England - English Conference North Division
League Pos.
13 / 24
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
L
W
L | 1 |
| Home |
L
L
W | 1 |
| Away |
W
L
L | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 33% | 33% |
| AVG | 3.67 | 3.67 | 3.67 |
| Scored | 1.67 | 1.67 | 1.67 |
| Conceded | 2 | 2 | 2 |
| BTTS | 67% | 67% | 67% |
| CS | 33% | 33% | 33% |
| FTS | 0% | 0% | 0% |
Worksop Town
England - English Conference North Division
League Pos.
16 / 24
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
D
L
W | 1.14 |
| Home |
D
D
W | 1.67 |
| Away |
L
L
W
L | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 29% | 33% | 25% |
| AVG | 3.14 | 2.33 | 3.75 |
| Scored | 1.43 | 1.33 | 1.5 |
| Conceded | 1.71 | 1 | 2.25 |
| BTTS | 86% | 67% | 100% |
| CS | 14% | 33% | 0% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Darlington | Worksop Town |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 67% | 25% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Darlington | Worksop Town |
|---|---|---|
| Scored in 1H | 100% | 75% |
| Scored in 2H | 0% | 25% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 1.67 | 0.75 |
| Scored Average 2H | 0 | 0.75 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Darlington | Worksop Town |
|---|---|---|
| Over 0.5 | 67% | 100% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 67% | 25% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 33% | 0% |
| Conceded 1st/2nd Half | Darlington | Worksop Town |
|---|---|---|
| 1H Clean Sheet | 33% | 25% |
| 2H Clean Sheet | 33% | 0% |
| Conceded in Both Halves | 67% | 75% |
| Conceded Average 1H | 0.67 | 0.75 |
| Conceded Average 2H | 1.33 | 1.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Darlington | Worksop Town | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 67% | 100% | 84% |
| Over 3.5 | 67% | 50% | 59% |
| Over 4.5 | 33% | 25% | 29% |
| BTTS | 67% | 100% | 84% |
| BTTS & Win | 0% | 25% | 13% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 67% | 100% | 84% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Darlington | Worksop Town | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Darlington | Worksop Town | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Darlington | Worksop Town | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 33% | 0% | 17% |
| Under 3.5 | 33% | 50% | 42% |
| Under 4.5 | 67% | 75% | 71% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Darlington | Worksop Town | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 3.67 | 4.75 | 4.21 |
| Shots Off Target / M | 5 | 6.75 | 5.88 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 4.5+ | 33% | 25% | 29% |
| Team Shots On Target 5.5+ | 33% | 0% | 17% |
| Offside Stats | Darlington | Worksop Town | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Darlington | Worksop Town | Average |
| Average Possession | 13.67% | 23.5% | 18.59% |
| Draw % FT | 0% | 0% | 0% |