
Jordan /
Jordan League Division 1
Match Insights
Kufer Soom vs Jerash ClubPrevious Encounters Overview
Kufer Soom vs Jerash Club
Kufer Soom
Jordan - Jordan League Division 1
League Pos.
12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
W | 0.82 |
| Home |
W
L
D
L
W | 1.4 |
| Away |
D
D
L
L
L | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 18% | 40% | 0% |
| AVG | 3.27 | 3.8 | 2.83 |
| Scored | 1.45 | 2.2 | 0.83 |
| Conceded | 1.82 | 1.6 | 2 |
| BTTS | 55% | 40% | 67% |
| CS | 27% | 40% | 17% |
| FTS | 27% | 20% | 33% |
Jerash Club
Jordan - Jordan League Division 1
League Pos.
9 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
W
L
L | 1.55 |
| Home |
L
W
W
W
L | 2 |
| Away |
D
W
L
D
L | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45% | 67% | 20% |
| AVG | 3.36 | 4 | 2.6 |
| Scored | 2.09 | 2.83 | 1.2 |
| Conceded | 1.27 | 1.17 | 1.4 |
| BTTS | 45% | 50% | 40% |
| CS | 27% | 33% | 20% |
| FTS | 27% | 17% | 40% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Kufer Soom | Jerash Club |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 40% | 0% |
| Failed To Score | 20% | 40% |
| Scored 1st/2nd Half | Kufer Soom | Jerash Club |
|---|---|---|
| Scored in 1H | 20% | 0% |
| Scored in 2H | 80% | 60% |
| Scored in Both Halves | 20% | 0% |
| Scored Average 1H | 0.4 | 0 |
| Scored Average 2H | 1.80 | 1.20 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Kufer Soom | Jerash Club |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 20% | 0% |
| Failed To Concede | 40% | 20% |
| Conceded 1st/2nd Half | Kufer Soom | Jerash Club |
|---|---|---|
| 1H Clean Sheet | 60% | 60% |
| 2H Clean Sheet | 40% | 40% |
| Conceded in Both Halves | 40% | 20% |
| Conceded Average 1H | 0.80 | 0.40 |
| Conceded Average 2H | 0.80 | 1.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Kufer Soom | Jerash Club | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 60% | 80% | 70% |
| Over 2.5 | 60% | 20% | 40% |
| Over 3.5 | 60% | 20% | 40% |
| Over 4.5 | 40% | 20% | 30% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 20% | 40% | 30% |
| BTTS & Over 2.5 | 40% | 20% | 30% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| First Half Goals | Kufer Soom | Jerash Club | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Kufer Soom | Jerash Club | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Kufer Soom | Jerash Club | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 40% | 20% | 30% |
| Under 2.5 | 40% | 80% | 60% |
| Under 3.5 | 40% | 80% | 60% |
| Under 4.5 | 60% | 80% | 70% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Kufer Soom | Jerash Club | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 7.6 | 2.6 | 5.1 |
| Shots Off Target / M | 11.4 | 6.2 | 8.8 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 3.5+ | 60% | 20% | 40% |
| Team Shots On Target 4.5+ | 40% | 0% | 20% |
| Team Shots On Target 5.5+ | 40% | 0% | 20% |
| Team Shots On Target 6.5+ | 40% | 0% | 20% |
| Team Shots On Target 7.5+ | 40% | 0% | 20% |
| Team Shots On Target 8.5+ | 40% | 0% | 20% |
| Team Shots On Target 9.5+ | 40% | 0% | 20% |
| Team Shots On Target 10.5+ | 40% | 0% | 20% |
| Team Shots On Target 11.5+ | 40% | 0% | 20% |
| Team Shots On Target 12.5+ | 40% | 0% | 20% |
| Team Shots On Target 13.5+ | 40% | 0% | 20% |
| Team Shots On Target 14.5+ | 20% | 0% | 10% |
| Offside Stats | Kufer Soom | Jerash Club | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Kufer Soom | Jerash Club | Average |
| Average Possession | 31.2% | 36.2% | 33.7% |
| Draw % FT | 20% | 40% | 30% |