
Overview
Rosario Central Statistics
Rosario Central Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Rosario Central find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 74% | 88% | 60% |
| Over 1.5 | 42% | 44% | 40% |
| Over 2.5 | 17% | 13% | 20% |
| Over 3.5 | 0% | 0% | 0% |
| Failed To Score | 27% | 13% | 40% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 52% | 63% | 40% |
| Scored in 2H | 55% | 50% | 60% |
| Scored Both Halves | 33% | 25% | 40% |
| Scored Average 1H | 0.58 | 0.69 | 0.47 |
| Scored Average 2H | 0.74 | 0.75 | 0.73 |
Goals Conceeded
Goals Conceeded
How often does Rosario Central let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 48% | 63% | 33% |
| Over 1.5 | 4% | 0% | 7% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Clean Sheet | 53% | 38% | 67% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 26% | 31% | 20% |
| 2H Clean Sheet | 26% | 31% | 20% |
| Conceded in Both Halves | 4% | 0% | 7% |
| Conceded Average 1H | 0.26 | 0.31 | 0.2 |
| Conceded Average 2H | 0.26 | 0.31 | 0.2 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
