
Overview
Brisbane City Statistics
Brisbane City Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Brisbane City find the net?

| Scored Per Game | Overall | Home Games | Away Games | 
|---|---|---|---|
| Over 0.5 | 82% | 91% | 73% | 
| Over 1.5 | 60% | 64% | 55% | 
| Over 2.5 | 32% | 18% | 45% | 
| Over 3.5 | 18% | 9% | 27% | 
| Failed To Score | 18% | 9% | 27% | 
| Scored 1st/2nd Half | Overall | Home Games | Away Games | 
|---|---|---|---|
| Scored in 1H | 69% | 82% | 55% | 
| Scored in 2H | 50% | 55% | 45% | 
| Scored Both Halves | 36% | 45% | 27% | 
| Scored Average 1H | 1.14 | 1.09 | 1.18 | 
| Scored Average 2H | 0.82 | 0.73 | 0.91 | 
Goals Conceeded
Goals Conceeded
How often does Brisbane City let goals in?

| Conceded Per Game | Overall | Home Games | Away Games | 
|---|---|---|---|
| Over 0.5 | 87% | 100% | 73% | 
| Over 1.5 | 45% | 45% | 45% | 
| Over 2.5 | 32% | 36% | 27% | 
| Over 3.5 | 23% | 18% | 27% | 
| Clean Sheet | 14% | 0% | 27% | 
| Conceded 1st/2nd Half | Overall | Home Games | Away Games | 
|---|---|---|---|
| 1H Clean Sheet | 50% | 55% | 45% | 
| 2H Clean Sheet | 73% | 82% | 64% | 
| Conceded in Both Halves | 36% | 36% | 36% | 
| Conceded Average 1H | 0.64 | 0.55 | 0.73 | 
| Conceded Average 2H | 1.27 | 1.45 | 1.09 | 
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
