
Overview
University of Queensland Statistics
University of Queensland Scores & Fixture Stats
Goals Scored
Goals Scored
How often does University of Queensland find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 88% | 83% | 92% |
| Over 1.5 | 50% | 58% | 42% |
| Over 2.5 | 25% | 33% | 17% |
| Over 3.5 | 13% | 8% | 17% |
| Failed To Score | 13% | 17% | 8% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 42% | 42% | 42% |
| Scored in 2H | 67% | 67% | 67% |
| Scored Both Halves | 21% | 25% | 17% |
| Scored Average 1H | 0.88 | 0.75 | 1 |
| Scored Average 2H | 1.04 | 1.08 | 1 |
Goals Conceeded
Goals Conceeded
How often does University of Queensland let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 84% | 67% | 100% |
| Over 1.5 | 58% | 58% | 58% |
| Over 2.5 | 50% | 58% | 42% |
| Over 3.5 | 30% | 42% | 17% |
| Clean Sheet | 17% | 33% | 0% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 54% | 50% | 58% |
| 2H Clean Sheet | 75% | 67% | 83% |
| Conceded in Both Halves | 46% | 50% | 42% |
| Conceded Average 1H | 1.09 | 1.25 | 0.92 |
| Conceded Average 2H | 1.54 | 1.75 | 1.33 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
