
Overview
Rapid Wien Statistics
Rapid Wien Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Rapid Wien find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 82% | 75% | 89% |
| Over 1.5 | 29% | 25% | 33% |
| Over 2.5 | 7% | 13% | 0% |
| Over 3.5 | 7% | 13% | 0% |
| Failed To Score | 18% | 25% | 11% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 47% | 38% | 56% |
| Scored in 2H | 42% | 50% | 33% |
| Scored Both Halves | 7% | 13% | 0% |
| Scored Average 1H | 0.64 | 0.5 | 0.78 |
| Scored Average 2H | 0.6 | 0.75 | 0.44 |
Goals Conceeded
Goals Conceeded
How often does Rapid Wien let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 77% | 75% | 78% |
| Over 1.5 | 36% | 50% | 22% |
| Over 2.5 | 12% | 13% | 11% |
| Over 3.5 | 0% | 0% | 0% |
| Clean Sheet | 24% | 25% | 22% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 47% | 50% | 44% |
| 2H Clean Sheet | 53% | 50% | 56% |
| Conceded in Both Halves | 24% | 25% | 22% |
| Conceded Average 1H | 0.54 | 0.63 | 0.44 |
| Conceded Average 2H | 0.71 | 0.75 | 0.67 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
