
Overview
Boston United Statistics
Boston United Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Boston United find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 66% | 55% | 77% |
| Over 1.5 | 28% | 18% | 38% |
| Over 2.5 | 16% | 0% | 31% |
| Over 3.5 | 0% | 0% | 0% |
| Failed To Score | 34% | 45% | 23% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 24% | 9% | 38% |
| Scored in 2H | 54% | 45% | 62% |
| Scored Both Halves | 12% | 0% | 23% |
| Scored Average 1H | 0.32 | 0.09 | 0.54 |
| Scored Average 2H | 0.78 | 0.64 | 0.92 |
Goals Conceeded
Goals Conceeded
How often does Boston United let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 87% | 82% | 92% |
| Over 1.5 | 47% | 55% | 38% |
| Over 2.5 | 13% | 18% | 8% |
| Over 3.5 | 5% | 9% | 0% |
| Clean Sheet | 13% | 18% | 8% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 46% | 45% | 46% |
| 2H Clean Sheet | 63% | 64% | 62% |
| Conceded in Both Halves | 21% | 27% | 15% |
| Conceded Average 1H | 0.55 | 0.64 | 0.46 |
| Conceded Average 2H | 0.96 | 1 | 0.92 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
