
Overview
Chelsea Statistics
Chelsea Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Chelsea find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 89% | 88% | 89% |
| Over 1.5 | 53% | 50% | 56% |
| Over 2.5 | 18% | 13% | 22% |
| Over 3.5 | 6% | 0% | 11% |
| Failed To Score | 12% | 13% | 11% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 48% | 63% | 33% |
| Scored in 2H | 64% | 50% | 78% |
| Scored Both Halves | 24% | 25% | 22% |
| Scored Average 1H | 0.66 | 0.75 | 0.56 |
| Scored Average 2H | 1.04 | 0.75 | 1.33 |
Goals Conceeded
Goals Conceeded
How often does Chelsea let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 53% | 50% | 56% |
| Over 1.5 | 35% | 25% | 44% |
| Over 2.5 | 12% | 13% | 11% |
| Over 3.5 | 0% | 0% | 0% |
| Clean Sheet | 47% | 50% | 44% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 35% | 13% | 56% |
| 2H Clean Sheet | 36% | 50% | 22% |
| Conceded in Both Halves | 18% | 13% | 22% |
| Conceded Average 1H | 0.51 | 0.13 | 0.89 |
| Conceded Average 2H | 0.49 | 0.75 | 0.22 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
