
Overview
Forest Green Rovers Statistics
Forest Green Rovers Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Forest Green Rovers find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 80% | 88% | 71% |
| Over 1.5 | 55% | 38% | 71% |
| Over 2.5 | 14% | 13% | 14% |
| Over 3.5 | 7% | 13% | 0% |
| Failed To Score | 21% | 13% | 29% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 54% | 50% | 57% |
| Scored in 2H | 67% | 63% | 71% |
| Scored Both Halves | 41% | 25% | 57% |
| Scored Average 1H | 0.67 | 0.63 | 0.71 |
| Scored Average 2H | 0.87 | 0.88 | 0.86 |
Goals Conceeded
Goals Conceeded
How often does Forest Green Rovers let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 54% | 50% | 57% |
| Over 1.5 | 7% | 0% | 14% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Clean Sheet | 47% | 50% | 43% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 48% | 38% | 57% |
| 2H Clean Sheet | 14% | 13% | 14% |
| Conceded in Both Halves | 7% | 0% | 14% |
| Conceded Average 1H | 0.48 | 0.38 | 0.57 |
| Conceded Average 2H | 0.14 | 0.13 | 0.14 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
