
Overview
Hull City Statistics
Hull City Scores & Fixture Stats
Goals Scored
Goals Scored
How often does Hull City find the net?

| Scored Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 87% | 83% | 91% |
| Over 1.5 | 62% | 50% | 73% |
| Over 2.5 | 22% | 25% | 18% |
| Over 3.5 | 0% | 0% | 0% |
| Failed To Score | 13% | 17% | 9% |
| Scored 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| Scored in 1H | 61% | 58% | 64% |
| Scored in 2H | 70% | 58% | 82% |
| Scored Both Halves | 44% | 33% | 55% |
| Scored Average 1H | 0.83 | 0.83 | 0.82 |
| Scored Average 2H | 0.88 | 0.75 | 1 |
Goals Conceeded
Goals Conceeded
How often does Hull City let goals in?

| Conceded Per Game | Overall | Home Games | Away Games |
|---|---|---|---|
| Over 0.5 | 79% | 75% | 82% |
| Over 1.5 | 57% | 50% | 64% |
| Over 2.5 | 18% | 17% | 18% |
| Over 3.5 | 9% | 8% | 9% |
| Clean Sheet | 22% | 25% | 18% |
| Conceded 1st/2nd Half | Overall | Home Games | Away Games |
|---|---|---|---|
| 1H Clean Sheet | 53% | 42% | 64% |
| 2H Clean Sheet | 58% | 42% | 73% |
| Conceded in Both Halves | 32% | 8% | 55% |
| Conceded Average 1H | 0.87 | 0.92 | 0.82 |
| Conceded Average 2H | 0.75 | 0.58 | 0.91 |
Over / Under Goals
Both Teams To Score Stats
Number of Cards
How many cards will be showed?
