
Australia /
South Australia State League 1
Match Insights
Adelaide Panthers vs Fulham United FC
Adelaide Panthers
Australia - South Australia State League 1
League Pos.
10 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
D
L
L | 0.75 |
| Home |
D
L
W
D
L | 0.8 |
| Away |
L
L
L
W
L | 0.7 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 20% | 20% |
| AVG | 3.05 | 2.8 | 3.3 |
| Scored | 1.2 | 1.1 | 1.3 |
| Conceded | 1.85 | 1.7 | 2 |
| BTTS | 50% | 40% | 60% |
| CS | 15% | 20% | 10% |
| FTS | 40% | 50% | 30% |
Fulham United FC
Australia - South Australia State League 1
League Pos.
2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
W
W
W | 0 |
| Home |
W
L
W
W
W | 0 |
| Away |
D
W
L
W
W | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?Adelaide Panthers is +100% better in terms of Goals Scored
| Scored Per Game | Adelaide Panthers | Fulham United FC |
|---|---|---|
| Over 0.5 | 50% | 0% |
| Over 1.5 | 30% | 0% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 50% | 0% |
| Scored 1st/2nd Half | Adelaide Panthers | Fulham United FC |
|---|---|---|
| Scored in 1H | 20% | 0% |
| Scored in 2H | 40% | 0% |
| Scored in Both Halves | 10% | 0% |
| Scored Average 1H | 0.3 | 0 |
| Scored Average 2H | 0.8 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Adelaide Panthers | Fulham United FC |
|---|---|---|
| Over 0.5 | 80% | 0% |
| Over 1.5 | 40% | 0% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 20% | 0% |
| Failed To Concede | 20% | 0% |
| Conceded 1st/2nd Half | Adelaide Panthers | Fulham United FC |
|---|---|---|
| 1H Clean Sheet | 50% | 0% |
| 2H Clean Sheet | 40% | 0% |
| Conceded in Both Halves | 30% | 0% |
| Conceded Average 1H | 0.70 | 0.00 |
| Conceded Average 2H | 1.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Adelaide Panthers | Fulham United FC | Average |
|---|---|---|---|
| Over 0.5 | 90% | 0% | 90% |
| Over 1.5 | 70% | 0% | 70% |
| Over 2.5 | 50% | 0% | 50% |
| Over 3.5 | 40% | 0% | 40% |
| Over 4.5 | 20% | 0% | 20% |
| BTTS | 40% | 0% | 40% |
| BTTS & Win | 10% | 0% | 10% |
| BTTS & Draw | 10% | 0% | 10% |
| BTTS & Over 2.5 | 30% | 0% | 30% |
| BTTS No & Over 2.5 | 20% | 0% | 20% |
| First Half Goals | Adelaide Panthers | Fulham United FC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Adelaide Panthers | Fulham United FC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Adelaide Panthers | Fulham United FC | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 10% |
| Under 1.5 | 30% | 0% | 30% |
| Under 2.5 | 50% | 0% | 50% |
| Under 3.5 | 60% | 0% | 60% |
| Under 4.5 | 80% | 0% | 80% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Adelaide Panthers | Fulham United FC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Adelaide Panthers | Fulham United FC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Adelaide Panthers | Fulham United FC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 20% | 0% | 20% |