
Australia                 /
Australia A-League
Match Insights
Adelaide United vs Sydney FCPrevious Encounters Overview
Adelaide United vs Sydney FC
Adelaide United
Australia - Australia A-League
League Pos.
10 / 12
| Form | Results | PPG | 
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0 | 0 | 0 | 
| AVG | 0 | 0 | 0 | 
| Scored | 0 | 0 | 0 | 
| Conceded | 0 | 0 | 0 | 
| BTTS | 0 | 0 | 0 | 
| CS | 0 | 0 | 0 | 
| FTS | 0 | 0 | 0 | 
Sydney FC
Australia - Australia A-League
League Pos.
2 / 12
| Form | Results | PPG | 
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0 | 0 | 0 | 
| AVG | 0 | 0 | 0 | 
| Scored | 0 | 0 | 0 | 
| Conceded | 0 | 0 | 0 | 
| BTTS | 0 | 0 | 0 | 
| CS | 0 | 0 | 0 | 
| FTS | 0 | 0 | 0 | 
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Adelaide United | Sydney FC | 
|---|---|---|
| Over 0.5 | 0% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Score | 0% | 0% | 
| Scored 1st/2nd Half | Adelaide United | Sydney FC | 
|---|---|---|
| Scored in 1H | 0% | 0% | 
| Scored in 2H | 0% | 0% | 
| Scored in Both Halves | 0% | 0% | 
| Scored Average 1H | 0 | 0 | 
| Scored Average 2H | 0 | 0 | 
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Adelaide United | Sydney FC | 
|---|---|---|
| Over 0.5 | 0% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Concede | 0% | 0% | 
| Conceded 1st/2nd Half | Adelaide United | Sydney FC | 
|---|---|---|
| 1H Clean Sheet | 0% | 0% | 
| 2H Clean Sheet | 0% | 0% | 
| Conceded in Both Halves | 0% | 0% | 
| Conceded Average 1H | 0.00 | 0.00 | 
| Conceded Average 2H | 0.00 | 0.00 | 
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Adelaide United | Sydney FC | Average | 
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% | 
| Over 1.5 | 0% | 0% | 0% | 
| Over 2.5 | 0% | 0% | 0% | 
| Over 3.5 | 0% | 0% | 0% | 
| Over 4.5 | 0% | 0% | 0% | 
| BTTS | 0% | 0% | 0% | 
| BTTS & Win | 0% | 0% | 0% | 
| BTTS & Draw | 0% | 0% | 0% | 
| BTTS & Over 2.5 | 0% | 0% | 0% | 
| BTTS No & Over 2.5 | 0% | 0% | 0% | 
| First Half Goals | Adelaide United | Sydney FC | Average | 
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| 2nd Half Goals | Adelaide United | Sydney FC | Average | 
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| Match Goals | Adelaide United | Sydney FC | Average | 
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% | 
| Under 1.5 | 0% | 0% | 0% | 
| Under 2.5 | 0% | 0% | 0% | 
| Under 3.5 | 0% | 0% | 0% | 
| Under 4.5 | 0% | 0% | 0% | 
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Adelaide United | Sydney FC | Average | 
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A | 
| Shots Conversion Rate | N/A | N/A | N/A | 
| Shots On Target / M | 0 | 0 | 0 | 
| Shots Off Target / M | 0 | 0 | 0 | 
| Shots Per Goal Scored | N/A | N/A | N/A | 
| Offside Stats | Adelaide United | Sydney FC | Average | 
| Offsides / Match | N/A | N/A | N/A | 
| Misc Stats | Adelaide United | Sydney FC | Average | 
| Average Possession | 0% | 0% | 0% | 
| Draw % FT | 0% | 0% | 0% | 
Referee Performance Stats

| Stats | Values | 
|---|---|
| Total Matches | 8 | 
| Goals Total | 19 | 
| Goals Avg | 2.38 | 
| Redcard Total | 0 | 
| Redcard Avg | 0 | 
| Yellow Total | 33 | 
| Yellow Avg | 4.13 | 
| Corners Total | 68 | 
| Corners Avg | 8.5 | 
| Offsides Total | 7 | 
| Offsides Avg | 0.88 |