
Colombia /
Categoría Primera A
Match Insights
America de Cali vs La EquidadPrevious Encounters Overview
America de Cali vs La Equidad
America de Cali
Colombia - Categoría Primera A
League Pos.
1 / 20
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W
D
L | 1.55 |
| Home |
D
D
D
W
D | 2 |
| Away |
L
L
L
W
L | 1.1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 55% | 25% |
| AVG | 1.98 | 2.2 | 1.75 |
| Scored | 1.18 | 1.5 | 0.85 |
| Conceded | 0.8 | 0.7 | 0.9 |
| BTTS | 40% | 45% | 35% |
| CS | 45% | 50% | 40% |
| FTS | 30% | 20% | 40% |
La Equidad
Colombia - Categoría Primera A
League Pos.
20 / 20
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
L
L
L | 0.62 |
| Home |
L
W
D
L
L | 0.94 |
| Away |
D
L
L
D
L | 0.29 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 12% | 24% | 0% |
| AVG | 2.18 | 1.88 | 2.47 |
| Scored | 0.59 | 0.65 | 0.53 |
| Conceded | 1.59 | 1.24 | 1.94 |
| BTTS | 41% | 29% | 53% |
| CS | 21% | 29% | 12% |
| FTS | 53% | 59% | 47% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | America de Cali | La Equidad |
|---|---|---|
| Over 0.5 | 80% | 53% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 15% | 0% |
| Over 3.5 | 5% | 0% |
| Failed To Score | 20% | 47% |
| Scored 1st/2nd Half | America de Cali | La Equidad |
|---|---|---|
| Scored in 1H | 50% | 12% |
| Scored in 2H | 55% | 41% |
| Scored in Both Halves | 25% | 0% |
| Scored Average 1H | 0.55 | 0.12 |
| Scored Average 2H | 0.95 | 0.41 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?America de Cali is +64% better in terms of Goals Conceded
| Conceded Per Game | America de Cali | La Equidad |
|---|---|---|
| Over 0.5 | 50% | 88% |
| Over 1.5 | 10% | 59% |
| Over 2.5 | 10% | 41% |
| Over 3.5 | 0% | 6% |
| Failed To Concede | 50% | 12% |
| Conceded 1st/2nd Half | America de Cali | La Equidad |
|---|---|---|
| 1H Clean Sheet | 65% | 35% |
| 2H Clean Sheet | 75% | 35% |
| Conceded in Both Halves | 10% | 41% |
| Conceded Average 1H | 0.40 | 1.06 |
| Conceded Average 2H | 0.30 | 0.88 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | America de Cali | La Equidad | Average |
|---|---|---|---|
| Over 0.5 | 85% | 88% | 87% |
| Over 1.5 | 75% | 76% | 76% |
| Over 2.5 | 35% | 59% | 47% |
| Over 3.5 | 10% | 24% | 17% |
| Over 4.5 | 5% | 0% | 3% |
| BTTS | 45% | 53% | 49% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 20% | 18% | 19% |
| BTTS & Over 2.5 | 25% | 35% | 30% |
| BTTS No & Over 2.5 | 10% | 24% | 17% |
| First Half Goals | America de Cali | La Equidad | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | America de Cali | La Equidad | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | America de Cali | La Equidad | Average |
|---|---|---|---|
| Under 0.5 | 15% | 12% | 14% |
| Under 1.5 | 25% | 24% | 25% |
| Under 2.5 | 65% | 41% | 53% |
| Under 3.5 | 90% | 76% | 83% |
| Under 4.5 | 95% | 100% | 98% |
Corner Generation Rate – Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume – Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teams| Match Cards | America de Cali | La Equidad | Average |
|---|---|---|---|
| OVER 0.5 | |||
| OVER 1.5 | |||
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 |
More stats
| Team Shots | America de Cali | La Equidad | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | America de Cali | La Equidad | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | America de Cali | La Equidad | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 35% | 29% | 32% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 3 |
| Goals Total | 9 |
| Goals Avg | 3 |
| Redcard Total | 2 |
| Redcard Avg | 0.67 |
| Yellow Total | 15 |
| Yellow Avg | 5 |
| Corners Total | 29 |
| Corners Avg | 9.67 |
| Offsides Total | 9 |
| Offsides Avg | 3 |